Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | CSW | F-InKind | UNDERWOOD JEFF | 470.0 | $252.20 | ▼ -2.89% |
| Oct. 1, 2025 | CSW | F-InKind | Perry James E | 977.0 | $252.20 | ▼ -2.89% |
| Oct. 1, 2025 | CSW | F-InKind | Alverson Luke | 492.0 | $252.20 | ▼ -2.89% |
| Oct. 1, 2025 | CSW | F-InKind | WANG FANG | 105.0 | $252.20 | ▼ -2.89% |
| Oct. 1, 2025 | CSW | F-InKind | Sullivan Don | 1069.0 | $252.20 | ▼ -2.89% |
| Oct. 1, 2025 | CSW | F-InKind | Garde Danielle | 299.0 | $252.20 | ▼ -2.89% |
| Oct. 1, 2025 | STX | S-Sale | MOSLEY WILLIAM D | 700.0 | $252.03 | ▼ -7.11% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 144.0 | $251.81 | ▲ +0.47% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 66.0 | $250.84 | ▲ +0.86% |
| Oct. 1, 2025 | STX | S-Sale | MOSLEY WILLIAM D | 1004.0 | $250.43 | ▼ -6.51% |
| Oct. 8, 2025 | SNOW | S-Sale | Kleinerman Christian | 5000.0 | $250.00 | ▲ +3.18% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 14.0 | $249.71 | ▲ +1.31% |
| Oct. 1, 2025 | STX | S-Sale | MOSLEY WILLIAM D | 1500.0 | $249.42 | ▼ -6.13% |
| Oct. 6, 2025 | CRM | S-Sale | Benioff Marc | 74.0 | $249.27 | ▲ +2.23% |
| Oct. 13, 2025 | CRM | S-Sale | Benioff Marc | 512.0 | $248.88 | ▲ +2.39% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 23.0 | $248.67 | ▲ +1.74% |
| Oct. 2, 2025 | PEN | S-Sale | Grewal Harpreet | 186.0 | $248.61 | ▲ +1.76% |
| Oct. 10, 2025 | CRM | S-Sale | Benioff Marc | 55.0 | $248.55 | ▲ +2.53% |
| Oct. 13, 2025 | CRM | S-Sale | Benioff Marc | 190.0 | $248.34 | ▲ +2.61% |
| Oct. 1, 2025 | STX | S-Sale | MOSLEY WILLIAM D | 800.0 | $248.30 | ▼ -5.71% |
| Oct. 10, 2025 | CRM | S-Sale | Benioff Marc | 157.0 | $247.97 | ▲ +2.77% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 125.0 | $247.79 | ▲ +2.10% |
| Oct. 6, 2025 | CRM | S-Sale | Benioff Marc | 221.0 | $247.67 | ▲ +2.89% |
| Oct. 1, 2025 | STX | S-Sale | MOSLEY WILLIAM D | 700.0 | $247.20 | ▼ -5.29% |
| Oct. 14, 2025 | CRM | S-Sale | Benioff Marc | 164.0 | $247.12 | ▲ +3.12% |
| Oct. 7, 2025 | CRM | S-Sale | Benioff Marc | 44.0 | $246.98 | ▲ +3.18% |
| Oct. 1, 2025 | GOOGL | S-Sale | Pichai Sundar | 1000.0 | $246.93 | ▲ +5.26% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 35.0 | $246.93 | ▲ +2.45% |
| Oct. 13, 2025 | CRM | S-Sale | Benioff Marc | 15.0 | $246.66 | ▲ +3.31% |
| Oct. 10, 2025 | CRM | S-Sale | Benioff Marc | 292.0 | $246.66 | ▲ +3.31% |
Last updated: Oct 25, 17:14