Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | CTO | A-Award | Haga Christopher W | 1265.0 | $16.54 | ▼ -0.69% |
| Oct. 1, 2025 | CTO | A-Award | Gable Robert Blakeslee | 1152.0 | $16.54 | ▼ -0.69% |
| Aug. 29, 2025 | CTHR | Ethara Capital LLC | 0.0 | $0.00 | ▼ -35.88% | |
| Oct. 1, 2025 | CSX | A-Award | ANGEL STEPHEN F | 636052.0 | $35.00 | ▲ +2.86% |
| Sep. 28, 2025 | CSX | ANGEL STEPHEN F | 0.0 | $0.00 | ▲ +0.47% | |
| Oct. 1, 2025 | CSW | F-InKind | Perry James E | 977.0 | $252.20 | ▼ -2.85% |
| Oct. 1, 2025 | CSW | A-Award | Perry James E | 1728.0 | $0.00 | ▼ -2.85% |
| Oct. 1, 2025 | CSW | F-InKind | Sullivan Don | 1069.0 | $252.20 | ▼ -2.85% |
| Oct. 1, 2025 | CSW | A-Award | Garde Danielle | 1003.0 | $0.00 | ▼ -2.85% |
| Oct. 1, 2025 | CSW | F-InKind | Garde Danielle | 299.0 | $252.20 | ▼ -2.85% |
| Oct. 1, 2025 | CSW | A-Award | Sullivan Don | 760.0 | $0.00 | ▼ -2.85% |
| Oct. 1, 2025 | CSW | A-Award | WANG FANG | 316.0 | $0.00 | ▼ -2.85% |
| Oct. 1, 2025 | CSW | A-Award | UNDERWOOD JEFF | 1212.0 | $0.00 | ▼ -2.85% |
| Oct. 1, 2025 | CSW | F-InKind | UNDERWOOD JEFF | 470.0 | $252.20 | ▼ -2.85% |
| Oct. 1, 2025 | CSW | A-Award | Alverson Luke | 1003.0 | $0.00 | ▼ -2.85% |
| Oct. 1, 2025 | CSW | F-InKind | Alverson Luke | 492.0 | $252.20 | ▼ -2.85% |
| Oct. 1, 2025 | CSW | F-InKind | WANG FANG | 105.0 | $252.20 | ▼ -2.85% |
| Oct. 1, 2025 | CSW | A-Award | Armes Joseph B | 5971.0 | $0.00 | ▼ -2.85% |
| Oct. 7, 2025 | CSV | S-Sale | Quezada Carlos R. | 4250.0 | $46.14 | ▼ -0.74% |
| Oct. 2, 2025 | CSTL | S-Sale | MAETZOLD DEREK J | 1339.0 | $22.58 | ▲ +6.11% |
| Oct. 10, 2025 | CSGS | F-InKind | Bhattacharya Rasmani | 612.0 | $36.00 | ▲ +87.83% |
| Oct. 10, 2025 | CSGS | F-InKind | Szwanek Lori | 1284.0 | $36.00 | ▲ +87.83% |
| Oct. 10, 2025 | CSCO | F-InKind | Tuszik Oliver | 2108.747 | $69.96 | ▲ +2.04% |
| Oct. 7, 2025 | CSAI | S-Sale | Bentley Sheldon Richard | 25000.0 | $1.48 | ▲ +8.78% |
| Oct. 8, 2025 | CSAI | S-Sale | Bentley Sheldon Richard | 25000.0 | $1.44 | ▲ +11.81% |
| Sep. 30, 2025 | CRWV | M-Exempt | McBee Brannin | 11739.0 | $0.00 | ▼ -0.58% |
| Sep. 30, 2025 | CRWV | M-Exempt | McBee Brannin | 109380.0 | $0.00 | ▼ -0.58% |
| Sep. 30, 2025 | CRWV | S-Sale | McBee Brannin | 660.0 | $142.44 | ▼ -4.48% |
| Sep. 30, 2025 | CRWV | M-Exempt | McBee Brannin | 11739.0 | $0.00 | ▼ -0.58% |
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 4675.0 | $139.12 | ▼ -2.20% |
Last updated: Oct 28, 10:26