Insider Transactions

Latest filings

Date Symbol Type Name Shares ▼ Price Δ Since Trade
Oct. 7, 2025 QSR A-Award CURTIS THOMAS BENJAMIN 562.4435 $0.00 ▲ +0.16%
Oct. 7, 2025 QSR A-Award Schwan Axel 562.4435 $0.00 ▲ +0.16%
Oct. 1, 2025 SFNC M-Exempt Casteel Marty 560.0 $0.00 ▼ -7.68%
Oct. 1, 2025 SFNC M-Exempt LANIGAN SUSAN S 560.0 $0.00 ▼ -7.68%
Oct. 1, 2025 SFNC M-Exempt Casteel Marty 560.0 $0.00 ▼ -7.68%
Oct. 1, 2025 SFNC M-Exempt LANIGAN SUSAN S 560.0 $0.00 ▼ -7.68%
Oct. 1, 2025 CACI M-Exempt Weir Tracy 560.0 $0.00 ▲ +12.34%
Oct. 1, 2025 CACI M-Exempt Weir Tracy 560.0 $0.00 ▲ +12.34%
Oct. 9, 2025 AGX G-Gift Watson David Hibbert 559.0 $0.00 ▲ +9.22%
Oct. 1, 2025 ADI S-Sale STATA RAY 559.0 $240.66 ▲ +0.98%
Oct. 9, 2025 AGX G-Gift Watson David Hibbert 559.0 $0.00 ▲ +9.22%
Oct. 9, 2025 AGX S-Sale Watson David Hibbert 559.0 $272.27 ▲ +8.34%
Oct. 10, 2025 WDAY S-Sale MCNAMARA MICHAEL M 558.0 $238.90 ▲ +0.00%
Sep. 30, 2025 PEP A-Award Walker Darren 557.8673 $0.00 ▲ +8.68%
Oct. 7, 2025 CRS A-Award Younessi Ramin 557.0 $0.00 ▲ +24.29%
Oct. 7, 2025 CRS A-Award ACOFF VIOLA L 557.0 $0.00 ▲ +24.29%
Oct. 7, 2025 CRS A-Award HART ANASTASIOS JOHN 557.0 $0.00 ▲ +24.29%
Oct. 7, 2025 CRS A-Award LIGOCKI KATHLEEN 557.0 $0.00 ▲ +24.29%
Oct. 7, 2025 CRS A-Award MCLANE CHARLES DOUGLAS JR 557.0 $0.00 ▲ +24.29%
Oct. 7, 2025 CRS A-Award BECK JULIE A 557.0 $0.00 ▲ +24.29%
Oct. 7, 2025 CRS A-Award Yu Howard H 557.0 $0.00 ▲ +24.29%
Oct. 7, 2025 CRS A-Award Pritchett Colleen 557.0 $0.00 ▲ +24.29%
Oct. 7, 2025 CRS A-Award KAROL STEVEN E 557.0 $0.00 ▲ +24.29%
Oct. 7, 2025 CRS A-Award WARD JR STEPHEN M 557.0 $0.00 ▲ +24.29%
Oct. 10, 2025 XRAY A-Award GARTH MATTHEW E 556.226 $0.00 ▲ +10.65%
Oct. 1, 2025 ADI S-Sale STATA RAY 556.0 $239.43 ▲ +1.49%
Oct. 14, 2025 CRWV S-Sale Magnetar Financial LLC 556.0 $137.19 ▼ -0.82%
Oct. 6, 2025 CRWV S-Sale Magnetar Financial LLC 555.0 $137.23 ▼ -0.85%
Oct. 1, 2025 CLPT A-Award Richards Timothy T. 555.0 $21.79 ▲ +16.84%
Oct. 13, 2025 NET S-Sale Graham-Cumming John 555.0 $220.86 ▲ +1.92%
Last updated: Oct 28, 02:11