Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 50.0 | $377.07 | ▲ +18.87% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 50.0 | $377.07 | ▲ +18.87% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 1160.0 | $377.04 | ▲ +18.88% |
| Dec. 1, 2025 | CVNA | S-SALE | JENKINS MARK W. | 1341.0 | $376.63 | ▲ +19.01% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 850.0 | $376.59 | ▲ +19.02% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 850.0 | $376.59 | ▲ +19.02% |
| Oct. 2, 2025 | ETN | F-InKind | Wadecki Adam A | 296.0 | $376.19 | ▼ -11.41% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $376.02 | ▲ +19.20% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $375.99 | ▲ +19.21% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 1240.0 | $375.97 | ▲ +19.21% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 512.0 | $375.66 | ▲ +19.31% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 512.0 | $375.66 | ▲ +19.31% |
| Dec. 1, 2025 | CVNA | S-SALE | JENKINS MARK W. | 1728.0 | $375.60 | ▲ +19.33% |
| Dec. 1, 2025 | CVNA | F-INKIND | GILL DANIEL J. | 1338.0 | $375.26 | ▲ +19.44% |
| Dec. 1, 2025 | CVNA | F-INKIND | JENKINS MARK W. | 1219.0 | $375.26 | ▲ +19.44% |
| Dec. 1, 2025 | CVNA | F-INKIND | BREAUX PAUL W. | 774.0 | $375.26 | ▲ +19.44% |
| Dec. 1, 2025 | CVNA | F-INKIND | KEETON RYAN S. | 498.0 | $375.26 | ▲ +19.44% |
| Dec. 1, 2025 | CVNA | F-INKIND | Palmer Stephen R | 644.0 | $375.26 | ▲ +19.44% |
| Dec. 1, 2025 | CVNA | F-INKIND | Taira Thomas | 675.0 | $375.26 | ▲ +19.44% |
| Dec. 1, 2025 | CVNA | F-INKIND | HUSTON BENJAMIN E. | 1219.0 | $375.26 | ▲ +19.44% |
| Dec. 1, 2025 | CVNA | F-INKIND | GARCIA ERNEST C. III | 1229.0 | $375.26 | ▲ +19.44% |
| Dec. 1, 2025 | CVNA | S-SALE | HUSTON BENJAMIN E. | 1876.0 | $375.14 | ▲ +19.48% |
| Nov. 28, 2025 | CVNA | S-SALE | KEETON RYAN S. | 10000.0 | $375.04 | ▲ +19.51% |
| Nov. 28, 2025 | CVNA | S-SALE | Taira Thomas | 10000.0 | $375.01 | ▲ +19.52% |
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 311.0 | $374.83 | ▲ +19.58% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $374.76 | ▲ +19.60% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $374.76 | ▲ +19.60% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 200.0 | $374.64 | ▲ +19.64% |
| Oct. 5, 2025 | AVAV | F-InKind | Truesdell Bradley Dean | 38.0 | $374.64 | ▼ -37.17% |
| Oct. 3, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 200.0 | $374.64 | ▲ +19.64% |
Last updated: Dec 16, 03:26