Insider Transactions

Latest filings

Date ▼ Symbol Type Name Shares Price Δ Since Trade
Oct. 1, 2025 FG A-Award Nolan Michael Joseph 892.0 $0.00 ▼ -0.06%
Oct. 1, 2025 KMT A-Award Keating Michelle R 21378.0 $0.00 ▲ +24.75%
Oct. 1, 2025 KMT A-Award Watson Patrick S 25689.0 $0.00 ▲ +24.75%
Oct. 1, 2025 KMT A-Award Hamadi Faisal 20695.0 $0.00 ▲ +24.75%
Oct. 1, 2025 HURN S-Sale SAWYER HUGH E III 400.0 $145.68 ▲ +13.74%
Oct. 1, 2025 HURN S-Sale Roth James H 1026.0 $145.57 ▲ +13.82%
Oct. 1, 2025 RTX M-Exempt Brunk Troy D 91.0 $0.00 ▲ +5.84%
Oct. 1, 2025 MTCH M-Exempt Edgett Sean 416.0 $0.00 ▼ -5.08%
Oct. 1, 2025 AVA A-Award KLEIN REBECCA A 330.0 $37.81 ▲ +8.01%
Oct. 1, 2025 CSW A-Award Armes Joseph B 5971.0 $0.00 ▼ -2.87%
Oct. 1, 2025 CSW F-InKind WANG FANG 105.0 $252.20 ▼ -2.87%
Oct. 1, 2025 CSW F-InKind Alverson Luke 492.0 $252.20 ▼ -2.87%
Oct. 1, 2025 CSW A-Award Alverson Luke 1003.0 $0.00 ▼ -2.87%
Oct. 1, 2025 CSW F-InKind UNDERWOOD JEFF 470.0 $252.20 ▼ -2.87%
Oct. 1, 2025 CSW A-Award UNDERWOOD JEFF 1212.0 $0.00 ▼ -2.87%
Oct. 1, 2025 CSW A-Award WANG FANG 316.0 $0.00 ▼ -2.87%
Oct. 1, 2025 CSW A-Award Sullivan Don 760.0 $0.00 ▼ -2.87%
Oct. 1, 2025 MTCH M-Exempt Edgett Sean 22806.0 $0.00 ▼ -5.08%
Oct. 1, 2025 MTCH F-InKind Edgett Sean 8309.0 $35.32 ▼ -6.94%
Oct. 1, 2025 MTCH M-Exempt Edgett Sean 416.0 $0.00 ▼ -5.08%
Oct. 1, 2025 CSW F-InKind Garde Danielle 299.0 $252.20 ▼ -2.87%
Oct. 1, 2025 CSW A-Award Garde Danielle 1003.0 $0.00 ▼ -2.87%
Oct. 1, 2025 BPOP A-Award CARRION RICHARD L 94.0 $0.00 ▼ -8.54%
Oct. 1, 2025 CLW A-Award HILLMAN JEANNE M 1197.458 $20.46 ▼ -11.63%
Oct. 1, 2025 AUB A-Award Micklem Mark C 567.0 $0.00 ▼ -6.96%
Oct. 1, 2025 AUB A-Award Delorier Rilla S 567.0 $0.00 ▼ -6.96%
Oct. 1, 2025 AUB A-Award Ellett Frank Russell 992.0 $0.00 ▼ -6.96%
Oct. 1, 2025 MTX A-Award PITTMAN CAROLYN K 78.629 $0.00 ▼ -9.84%
Oct. 1, 2025 BPOP A-Award DeVita Betty K 54.0 $0.00 ▼ -8.54%
Oct. 1, 2025 UTL A-Award Alonzo Anne L. 2435.0 $0.00 ▲ +1.40%
Last updated: Nov 8, 03:07