Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | EBAY | S-Sale | IANNONE JAMIE | 1886.0 | $92.32 | ▼ -7.54% |
| Oct. 9, 2025 | WDFC | A-Award | HYZER SARA KATHLEEN | 1751.0 | $0.00 | ▲ +5.82% |
| Oct. 9, 2025 | WDFC | A-Award | HYZER SARA KATHLEEN | 895.0 | $0.00 | ▲ +5.82% |
| Sep. 15, 2025 | MAIN | J-Other | Hyzak Dwayne L. | 322.398 | $66.98 | ▼ -7.38% |
| Sep. 26, 2025 | MAIN | J-Other | Hyzak Dwayne L. | 400.214 | $63.72 | ▼ -2.64% |
| Oct. 1, 2025 | VERU | A-Award | Hyun Grace | 3000.0 | $3.89 | ▼ -37.28% |
| Oct. 8, 2025 | DIN | A-Award | Hyter Michael | 92.706 | $0.00 | ▲ +28.37% |
| Oct. 3, 2025 | AI | A-Award | Hyten John E. | 28628.0 | $19.16 | ▼ -20.12% |
| Oct. 6, 2025 | GPC | A-Award | Hyland Donna Westbrook | 225.0 | $0.00 | ▼ -4.98% |
| Oct. 9, 2025 | BCAX | S-Sale | Hyep Ivan | 6415.0 | $18.23 | ▲ +1.49% |
| Oct. 8, 2025 | BCAX | M-Exempt | Hyep Ivan | 5627.0 | $3.79 | ▲ +388.15% |
| Oct. 7, 2025 | BCAX | M-Exempt | Hyep Ivan | 18244.0 | $3.79 | ▲ +388.15% |
| Oct. 6, 2025 | BCAX | M-Exempt | Hyep Ivan | 6514.0 | $3.79 | ▲ +388.15% |
| Oct. 8, 2025 | BCAX | M-Exempt | Hyep Ivan | 5627.0 | $3.79 | ▲ +388.15% |
| Oct. 9, 2025 | BCAX | M-Exempt | Hyep Ivan | 6415.0 | $3.79 | ▲ +388.15% |
| Oct. 9, 2025 | BCAX | M-Exempt | Hyep Ivan | 6415.0 | $3.79 | ▲ +388.15% |
| Oct. 8, 2025 | BCAX | S-Sale | Hyep Ivan | 5627.0 | $18.21 | ▲ +1.60% |
| Oct. 6, 2025 | BCAX | M-Exempt | Hyep Ivan | 6514.0 | $3.79 | ▲ +388.15% |
| Oct. 7, 2025 | BCAX | M-Exempt | Hyep Ivan | 18244.0 | $3.79 | ▲ +388.15% |
| Oct. 6, 2025 | BCAX | S-Sale | Hyep Ivan | 6514.0 | $18.17 | ▲ +1.82% |
| Oct. 7, 2025 | BCAX | S-Sale | Hyep Ivan | 18244.0 | $18.22 | ▲ +1.54% |
| Oct. 3, 2025 | CLX | F-InKind | Hyder Chris T | 948.0 | $122.25 | ▼ -14.96% |
| Oct. 3, 2025 | CLX | F-InKind | Hyder Chris T | 162.0 | $122.25 | ▼ -14.96% |
| Oct. 3, 2025 | CLX | A-Award | Hyder Chris T | 6812.0 | $122.25 | ▼ -14.96% |
| Oct. 1, 2025 | NOTE | S-Sale | Hwang Tim | 3591.0 | $4.80 | ▼ -63.41% |
| Sep. 3, 2025 | NOTE | S-Sale | Hwang Tim | 4347.0 | $4.24 | ▼ -58.64% |
| Sep. 3, 2025 | NOTE | S-Sale | Hwang Tim | 1438.0 | $4.24 | ▼ -58.64% |
| Oct. 1, 2025 | NOTE | S-Sale | Hwang Tim | 1175.0 | $4.80 | ▼ -63.41% |
| Oct. 6, 2025 | OMCC | A-Award | HUTCHINS MARK R | 5932.0 | $0.00 | ▼ -3.61% |
| Oct. 15, 2025 | RHP | Hutcheson Jennifer L | 0.0 | $0.00 | ▲ +8.51% |
Last updated: Dec 14, 23:23