Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 450.0 | $148.20 | ▲ +10.84% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 292.0 | $151.13 | ▲ +8.69% |
| Oct. 7, 2025 | MTG | S-Sale | Mattke Timothy J. | 139203.0 | $27.09 | ▼ -0.39% |
| Oct. 6, 2025 | AIMD | S-Sale | Taiwan Carbon Nano Technology Corp | 7000.0 | $3.59 | ▲ +0.28% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 1800.0 | $153.47 | ▲ +7.03% |
| Oct. 7, 2025 | PTCT | S-Sale | Boulding Mark Elliott | 1757.0 | $62.89 | ▲ +6.66% |
| Oct. 1, 2025 | XMTR | S-Sale | Miln James | 215.0 | $53.20 | ▼ -5.21% |
| Oct. 6, 2025 | DDOG | S-Sale | Callahan Michael James | 91667.0 | $157.60 | ▲ +0.01% |
| Oct. 8, 2025 | AGX | S-Sale | Flanders Cynthia | 15000.0 | $271.96 | ▲ +8.47% |
| Oct. 1, 2025 | HNRG | S-Sale | HARDIE DAVID C | 25000.0 | $19.76 | ▲ +4.61% |
| Oct. 1, 2025 | HNRG | S-Sale | HARDIE DAVID C | 75000.0 | $19.76 | ▲ +4.61% |
| Oct. 7, 2025 | CARM | S-Sale | Klichinsky Michael | 56982.0 | $0.25 | ▼ -84.19% |
| Oct. 6, 2025 | LPLA | S-Sale | Gates Greg | 102.0 | $320.27 | ▲ +7.23% |
| Oct. 7, 2025 | HQY | S-Sale | Fiore Michael Henry | 1781.0 | $88.21 | ▲ +9.02% |
| Oct. 2, 2025 | BB | S-Sale | ERIKSSON MATTIAS | 5914.0 | $4.62 | ▲ +3.90% |
| Sep. 30, 2025 | CRWV | S-Sale | McBee Brannin | 3785.0 | $141.59 | ▼ -3.91% |
| Oct. 1, 2025 | ROKU | S-Sale | Collier Charles | 112961.0 | $105.00 | ▼ -5.90% |
| Oct. 6, 2025 | LPLA | S-Sale | Gates Greg | 141.0 | $312.15 | ▲ +10.02% |
| Sep. 30, 2025 | CRWV | S-Sale | McBee Brannin | 15330.0 | $140.77 | ▼ -3.35% |
| Sep. 30, 2025 | CRWV | S-Sale | McBee Brannin | 16074.0 | $139.62 | ▼ -2.55% |
| Oct. 15, 2025 | TDG | S-Sale | Howley W Nicholas | 100.0 | $1297.80 | ▲ +4.37% |
| Sep. 30, 2025 | CRWV | S-Sale | McBee Brannin | 23456.0 | $138.61 | ▼ -1.84% |
| Sep. 30, 2025 | CRWV | S-Sale | McBee Brannin | 29514.0 | $137.75 | ▼ -1.23% |
| Oct. 15, 2025 | SION | S-Sale | Booth Bruce | 65726.0 | $30.37 | ▲ +26.21% |
| Oct. 8, 2025 | LTBR | S-Sale | Chakraborty Sweta | 1246.0 | $22.89 | ▲ +3.93% |
| Oct. 10, 2025 | ZVRA | S-Sale | McFarlane Neil F. | 19500.0 | $10.82 | ▲ +2.44% |
| Oct. 2, 2025 | ALNY | S-Sale | Garg Pushkal | 668.0 | $452.69 | ▲ +5.72% |
| Oct. 6, 2025 | ROKU | S-Sale | Collier Charles | 5135.0 | $105.00 | ▼ -5.90% |
| Oct. 6, 2025 | ROKU | S-Sale | Collier Charles | 2150.0 | $104.52 | ▼ -5.46% |
| Oct. 6, 2025 | ROKU | S-Sale | Collier Charles | 850.0 | $103.23 | ▼ -4.28% |
Last updated: Oct 28, 02:12