Insider Transactions

Latest filings

Date Symbol ▼ Type Name Shares Price
Oct. 4, 2025 HLIO M-Exempt Sacchi Diana 914.0 $52.77 ▲ +9.46%
Oct. 4, 2025 HLIO M-Exempt Sacchi Diana 914.0 $0.00 ▲ +10.69%
Oct. 4, 2025 HLIO M-Exempt Britt Douglas 914.0 $52.77 ▲ +9.46%
Oct. 4, 2025 HLIO M-Exempt Brown Laura D 862.0 $0.00 ▲ +10.69%
Oct. 4, 2025 HLIO M-Exempt Chenanda Cary 810.0 $52.77 ▲ +9.46%
Oct. 4, 2025 HLIO M-Exempt Schuetz Alexander 862.0 $52.77 ▲ +9.46%
Oct. 4, 2025 HLIO F-InKind Schuetz Alexander 259.0 $52.77 ▲ +9.46%
Oct. 4, 2025 HLIO M-Exempt Schuetz Alexander 862.0 $0.00 ▲ +10.69%
Oct. 1, 2025 HLIO M-Exempt Bagan Sean 771.0 $0.00 ▲ +10.25%
Oct. 4, 2025 HLIO M-Exempt Britt Douglas 914.0 $0.00 ▲ +10.69%
Oct. 4, 2025 HLIO M-Exempt Brown Laura D 862.0 $52.77 ▲ +9.46%
Oct. 4, 2025 HLIO M-Exempt Chenanda Cary 810.0 $0.00 ▲ +10.69%
Oct. 1, 2025 HLI A-Award Mund Ronald Scott 483.0 $0.00 ▼ -11.79%
Oct. 1, 2025 HLI Mund Ronald Scott 0.0 $0.00 ▼ -11.79%
Dec. 9, 2025 HKHC P-PURCHASE STAHL MURRAY 4.0 $27.00 ▼ -3.70%
Dec. 9, 2025 HKHC P-PURCHASE STAHL MURRAY 6.0 $27.00 ▼ -3.70%
Dec. 9, 2025 HKHC P-PURCHASE STAHL MURRAY 12.0 $27.00 ▼ -3.70%
Oct. 15, 2025 HKHC Arndt David M 0.0 $0.00 ▼ -19.98%
Oct. 3, 2025 HIT D-Return Hayes Timothy 28159.0 $0.00 ▼ -63.50%
Oct. 8, 2025 HIT A-Award Hayes Timothy 5730.0 $3.49 ▼ -64.76%
Oct. 3, 2025 HIT D-Return Howard William D. 28159.0 $0.00 ▼ -63.50%
Oct. 8, 2025 HIT A-Award Howard William D. 5730.0 $3.49 ▼ -64.76%
Oct. 3, 2025 HIT D-Return Shrestha Sanjay K 65469.0 $0.00 ▼ -63.50%
Oct. 8, 2025 HIT A-Award Shrestha Sanjay K 5730.0 $3.49 ▼ -64.76%
Oct. 1, 2025 HIPO Holliday Susan Claire 0.0 $0.00 ▼ -12.92%
Oct. 1, 2025 HIPO A-Award Holliday Susan Claire 2502.0 $0.00 ▼ -12.92%
Oct. 1, 2025 HIPO A-Award Hay Laura J 2502.0 $0.00 ▼ -12.92%
Oct. 1, 2025 HIPO Hay Laura J 0.0 $0.00 ▼ -12.92%
Oct. 10, 2025 HIMS M-Exempt Chi Michael 900.0 $6.82 ▲ +431.52%
Oct. 13, 2025 HIMS S-Sale Boughton Soleil 2637.0 $54.38 ▼ -33.34%
Last updated: Dec 16, 00:11