Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | DASH | S-Sale | Fang Andy | 10658.0 | $268.91 | ▼ -2.79% |
| Oct. 1, 2025 | DASH | S-Sale | Fang Andy | 2134.0 | $269.70 | ▼ -3.07% |
| Oct. 1, 2025 | DASH | S-Sale | Tang Stanley | 1037.0 | $265.95 | ▼ -1.70% |
| Oct. 1, 2025 | DASH | S-Sale | Tang Stanley | 9161.0 | $267.08 | ▼ -2.12% |
| Oct. 1, 2025 | DASH | S-Sale | Tang Stanley | 15000.0 | $267.96 | ▼ -2.44% |
| Oct. 1, 2025 | DASH | S-Sale | Tang Stanley | 16712.0 | $268.87 | ▼ -2.77% |
| Oct. 1, 2025 | DASH | S-Sale | Tang Stanley | 3200.0 | $269.87 | ▼ -3.13% |
| Oct. 1, 2025 | DASH | S-Sale | Tang Stanley | 300.0 | $271.03 | ▼ -3.55% |
| Oct. 1, 2025 | DASH | J-Other | Tang Stanley | 45410.0 | $0.00 | ▼ -2.32% |
| Oct. 1, 2025 | DASH | S-Sale | Xu Tony | 1000.0 | $266.01 | ▼ -1.72% |
| Oct. 1, 2025 | DASH | S-Sale | Xu Tony | 8728.0 | $267.25 | ▼ -2.18% |
| Oct. 1, 2025 | DASH | S-Sale | Xu Tony | 11364.0 | $268.13 | ▼ -2.50% |
| Oct. 1, 2025 | DASH | S-Sale | Xu Tony | 10906.0 | $268.96 | ▼ -2.80% |
| Oct. 1, 2025 | DASH | S-Sale | Xu Tony | 1700.0 | $269.96 | ▼ -3.16% |
| Oct. 1, 2025 | DASH | S-Sale | Xu Tony | 468.0 | $270.96 | ▼ -3.52% |
| Oct. 1, 2025 | DASH | M-Exempt | Xu Tony | 518950.0 | $0.00 | ▼ -2.32% |
| Oct. 1, 2025 | DASH | M-Exempt | Xu Tony | 34166.0 | $7.16 | ▲ +3551.12% |
| Oct. 6, 2025 | DASH | S-Sale | Brown Shona L | 825.0 | $280.00 | ▼ -6.64% |
| Oct. 2, 2025 | DASH | S-Sale | Still Ashley | 62.0 | $268.90 | ▼ -2.78% |
| Oct. 9, 2025 | DASH | S-Sale | Brown Shona L | 145.0 | $275.20 | ▼ -5.01% |
| Oct. 9, 2025 | DASH | S-Sale | Brown Shona L | 518.0 | $276.81 | ▼ -5.56% |
| Oct. 9, 2025 | DASH | S-Sale | Brown Shona L | 387.0 | $277.67 | ▼ -5.85% |
| Oct. 9, 2025 | DASH | S-Sale | Brown Shona L | 100.0 | $279.86 | ▼ -6.59% |
| Oct. 9, 2025 | DASH | S-Sale | Brown Shona L | 100.0 | $281.05 | ▼ -6.98% |
| Oct. 1, 2025 | DASH | S-Sale | Fang Andy | 200.0 | $270.99 | ▼ -3.53% |
| Oct. 1, 2025 | DASH | J-Other | Fang Andy | 30000.0 | $0.00 | ▼ -2.32% |
| Oct. 1, 2025 | DASH | J-Other | Tang Stanley | 45410.0 | $0.00 | ▼ -2.32% |
| Oct. 1, 2025 | DASH | J-Other | Fang Andy | 30000.0 | $0.00 | ▼ -2.32% |
| Oct. 1, 2025 | DASH | M-Exempt | Xu Tony | 518950.0 | $0.00 | ▼ -2.32% |
| Oct. 1, 2025 | DASH | M-Exempt | Xu Tony | 34166.0 | $7.16 | ▲ +3551.12% |
Last updated: Oct 28, 21:59