Insider Transactions

Latest filings

Date ▲ Symbol Type Name Shares Price
Oct. 7, 2025 AKRO M-Exempt Rolph Timothy 12500.0 $28.35 ▲ +92.77%
Oct. 7, 2025 QSR A-Award Schwan Axel 94.9147 $0.00 ▲ +5.34%
Oct. 7, 2025 QSR A-Award Schwan Axel 502.6001 $0.00 ▲ +5.34%
Oct. 7, 2025 QSR A-Award Schwan Axel 110.7489 $0.00 ▲ +5.34%
Oct. 7, 2025 QSR A-Award Schwan Axel 562.4435 $0.00 ▲ +5.34%
Oct. 7, 2025 AVPT S-Sale Gong Xunkai 4167.0 $15.08 ▼ -7.86%
Oct. 7, 2025 MGM M-Exempt HORNBUCKLE WILLIAM 32441.0 $0.00 ▲ +12.86%
Oct. 7, 2025 WMT F-InKind Nicholas Christopher James 120.929 $102.70 ▲ +13.58%
Oct. 7, 2025 GIW TIMM BRYAN 106647.0 $0.00 ▼ -0.40%
Oct. 7, 2025 NEOG M-Exempt Tobin James P 2071.0 $5.63 ▲ +21.94%
Oct. 7, 2025 NEOG M-Exempt Tobin James P 2071.0 $5.63 ▲ +21.94%
Oct. 7, 2025 QSR A-Award DOYLE J PATRICK 2955.9653 $0.00 ▲ +5.34%
Oct. 7, 2025 QSR A-Award DOYLE J PATRICK 7389.9132 $0.00 ▲ +5.34%
Oct. 7, 2025 MGM M-Exempt Meinert Todd 1379.0 $0.00 ▲ +12.86%
Oct. 7, 2025 GIW Horowitz Raanan 0.0 $0.00 ▼ -0.40%
Oct. 7, 2025 GIW Horowitz Raanan 55456.0 $0.00 ▼ -0.40%
Oct. 7, 2025 GIW Horowitz Raanan 1040.0 $0.00 ▼ -0.40%
Oct. 7, 2025 LWAY S-Sale SMOLYANSKY LUDMILA 5000.0 $26.32 ▼ -12.16%
Oct. 7, 2025 IOT S-Sale Biswas Sanjit 72986.0 $37.77 ▲ +9.49%
Oct. 7, 2025 IOT S-Sale Biswas Sanjit 40845.0 $38.61 ▲ +7.13%
Oct. 7, 2025 IOT S-Sale Biswas Sanjit 12061.0 $39.71 ▲ +4.15%
Oct. 7, 2025 IOT S-Sale Biswas Sanjit 1108.0 $40.31 ▲ +2.60%
Oct. 7, 2025 IOT S-Sale Biswas Sanjit 3665.0 $39.21 ▲ +5.48%
Oct. 7, 2025 IOT S-Sale Biswas Sanjit 2335.0 $40.11 ▲ +3.11%
Oct. 7, 2025 IOT S-Sale Biswas Sanjit 20375.0 $38.30 ▲ +7.98%
Oct. 7, 2025 IOT S-Sale Biswas Sanjit 4327.0 $39.19 ▲ +5.55%
Oct. 7, 2025 IOT S-Sale Biswas Sanjit 2298.0 $40.08 ▲ +3.20%
Oct. 7, 2025 SERA S-Sale Harrison Robert Gardner 2000.0 $3.18 ▲ +9.12%
Oct. 7, 2025 THO A-Award WOELFER W. TODD 15862.0 $0.00 ▼ -1.98%
Oct. 7, 2025 VOR S-Sale Reprogrammed Interchange LLC 27624.0 $33.84 ▼ -63.00%
Last updated: Dec 15, 07:15