Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | DDOG | M-Exempt | Pomel Olivier | 38118.0 | $0.91 | ▲ +17197.62% |
| Oct. 7, 2025 | DDOG | M-Exempt | Pomel Olivier | 38118.0 | $0.00 | ▲ +1.78% |
| Oct. 7, 2025 | DDOG | C-Conversion | Pomel Olivier | 32923.0 | $0.00 | ▲ +1.78% |
| Oct. 8, 2025 | DDOG | C-Conversion | Pomel Olivier | 25620.0 | $0.00 | ▼ -4.17% |
| Oct. 8, 2025 | DDOG | C-Conversion | Pomel Olivier | 63939.0 | $0.00 | ▼ -4.17% |
| Oct. 7, 2025 | DDOG | C-Conversion | Pomel Olivier | 21728.0 | $0.00 | ▲ +1.78% |
| Oct. 7, 2025 | DDOG | C-Conversion | Pomel Olivier | 11195.0 | $0.00 | ▲ +1.78% |
| Oct. 8, 2025 | DDOG | C-Conversion | Pomel Olivier | 25620.0 | $0.00 | ▼ -4.17% |
| Oct. 1, 2025 | DDOG | S-Sale | Walters Sean Michael | 2924.0 | $150.04 | ▲ +4.82% |
| Oct. 6, 2025 | DDOG | C-Conversion | Callahan Michael James | 91667.0 | $0.00 | ▼ -0.06% |
| Oct. 6, 2025 | DDOG | S-Sale | Callahan Michael James | 91667.0 | $157.60 | ▼ -0.21% |
| Oct. 6, 2025 | DDOG | C-Conversion | Callahan Michael James | 91667.0 | $0.00 | ▼ -0.06% |
| Oct. 1, 2025 | DDOG | S-Sale | Le-Quoc Alexis | 600.0 | $144.52 | ▲ +8.82% |
| Oct. 1, 2025 | DDOG | S-Sale | Le-Quoc Alexis | 900.0 | $146.26 | ▲ +7.53% |
| Oct. 1, 2025 | DDOG | S-Sale | Le-Quoc Alexis | 4312.0 | $146.96 | ▲ +7.01% |
| Oct. 1, 2025 | DDOG | S-Sale | Le-Quoc Alexis | 2500.0 | $148.01 | ▲ +6.26% |
| Oct. 1, 2025 | DDOG | S-Sale | Le-Quoc Alexis | 2870.0 | $149.18 | ▲ +5.43% |
| Oct. 1, 2025 | DDOG | S-Sale | Le-Quoc Alexis | 6313.0 | $150.22 | ▲ +4.70% |
| Oct. 1, 2025 | DDOG | S-Sale | Le-Quoc Alexis | 6374.0 | $151.38 | ▲ +3.89% |
| Oct. 1, 2025 | DDOG | S-Sale | Le-Quoc Alexis | 8240.0 | $152.54 | ▲ +3.10% |
| Oct. 1, 2025 | DDOG | S-Sale | Le-Quoc Alexis | 5852.0 | $153.50 | ▲ +2.46% |
| Oct. 1, 2025 | DDOG | S-Sale | Le-Quoc Alexis | 3507.0 | $154.09 | ▲ +2.06% |
| Oct. 1, 2025 | DDOG | M-Exempt | Le-Quoc Alexis | 54000.0 | $0.91 | ▲ +17197.62% |
| Oct. 1, 2025 | DDOG | M-Exempt | Le-Quoc Alexis | 54000.0 | $0.00 | ▲ +2.99% |
| Oct. 1, 2025 | DDOG | C-Conversion | Le-Quoc Alexis | 30780.0 | $0.00 | ▲ +2.99% |
| Oct. 1, 2025 | DDOG | M-Exempt | Le-Quoc Alexis | 18750.0 | $10.74 | ▲ +1364.34% |
| Oct. 1, 2025 | DDOG | M-Exempt | Le-Quoc Alexis | 18750.0 | $0.00 | ▲ +2.99% |
| Oct. 1, 2025 | DDOG | C-Conversion | Le-Quoc Alexis | 30780.0 | $0.00 | ▲ +2.99% |
| Oct. 1, 2025 | DDOG | C-Conversion | Le-Quoc Alexis | 10688.0 | $0.00 | ▲ +2.99% |
| Oct. 1, 2025 | DDOG | C-Conversion | Le-Quoc Alexis | 10688.0 | $0.00 | ▲ +2.99% |
Last updated: Oct 28, 22:02