Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▲ | |
|---|---|---|---|---|---|---|
| Dec. 4, 2025 | CLSK | S-SALE | Cavaleri Amanda | 33000.0 | $15.02 | ▼ -6.56% |
| Dec. 4, 2025 | CLSK | S-SALE | Cavaleri Amanda | 33000.0 | $15.02 | ▼ -6.56% |
| Dec. 5, 2025 | EOSE | F-INKIND | DIMITRIEF ALEXANDER | 17704.0 | $15.03 | ▼ -1.43% |
| Aug. 21, 2025 | OPRX | D'Silva Andrew J. | 13018.0 | $15.04 | ▼ -10.94% | |
| Oct. 8, 2025 | RCUS | S-Sale | Jarrett Jennifer | 37792.0 | $15.05 | ▲ +43.06% |
| Dec. 5, 2025 | EOSE | S-SALE | Bornstein Jeffrey S | 32328.0 | $15.05 | ▼ -1.56% |
| Oct. 10, 2025 | ASAN | S-Sale | Rosenstein Justin | 14500.0 | $15.07 | ▼ -4.84% |
| Oct. 7, 2025 | SERV | S-Sale | Kashani Ali | 12930.0 | $15.08 | ▼ -19.56% |
| Oct. 7, 2025 | AVPT | S-Sale | Gong Xunkai | 4167.0 | $15.08 | ▼ -7.86% |
| Oct. 8, 2025 | ASAN | S-Sale | Rosenstein Justin | 454913.0 | $15.08 | ▼ -4.88% |
| Oct. 1, 2025 | FROG | M-Exempt | Notman Tali | 1693.0 | $15.12 | ▲ +355.82% |
| Oct. 1, 2025 | FROG | M-Exempt | Notman Tali | 1693.0 | $15.12 | ▲ +355.82% |
| Oct. 7, 2025 | SERV | S-Sale | Dunn Evan | 15000.0 | $15.12 | ▼ -19.78% |
| Dec. 8, 2025 | TISI | P-PURCHASE | Corre Partners Management, LLC | 1076.0 | $15.13 | ▼ -1.42% |
| Oct. 7, 2025 | SERV | S-Sale | Abraham Euan | 1480.0 | $15.19 | ▼ -20.15% |
| Oct. 9, 2025 | ASAN | S-Sale | Rosenstein Justin | 1199560.0 | $15.23 | ▼ -5.84% |
| Oct. 7, 2025 | SERV | S-Sale | Parang Touraj | 4825.0 | $15.25 | ▼ -20.46% |
| Oct. 6, 2025 | DOMO | S-Sale | Daniel Daniel David III | 273900.0 | $15.26 | ▼ -40.68% |
| Oct. 7, 2025 | SERV | S-Sale | Read Brian | 176.0 | $15.29 | ▼ -20.67% |
| Oct. 6, 2025 | AVPT | S-Sale | Gong Xunkai | 55833.0 | $15.31 | ▼ -9.24% |
| Dec. 8, 2025 | EOSE | S-SALE | Stidolph Russell Monoki | 29999.0 | $15.36 | ▼ -3.55% |
| Sep. 9, 2025 | INKT | F-InKind | Buell Jennifer | 5351.0 | $15.36 | ▼ -18.00% |
| Oct. 1, 2025 | SLP | S-Sale | WOLTOSZ WALTER S | 20000.0 | $15.39 | ▲ +24.63% |
| Dec. 1, 2025 | CLB | F-INKIND | Teo Sow Hang | 340.0 | $15.39 | ▲ +7.08% |
| Dec. 2, 2025 | NRDS | F-INKIND | YOUNT SAMUEL | 4862.0 | $15.41 | ▼ -6.36% |
| Dec. 2, 2025 | NRDS | F-INKIND | Chen Tim Chao-Ming | 15309.0 | $15.41 | ▼ -6.36% |
| Dec. 2, 2025 | NRDS | F-INKIND | Chen Tim Chao-Ming | 15309.0 | $15.41 | ▼ -6.36% |
| Dec. 2, 2025 | NRDS | F-INKIND | Tatum Nicholas | 2511.0 | $15.41 | ▼ -6.36% |
| Dec. 2, 2025 | NRDS | F-INKIND | Tatum Nicholas | 2511.0 | $15.41 | ▼ -6.36% |
| Dec. 2, 2025 | NRDS | F-INKIND | Chen Tim Chao-Ming | 15309.0 | $15.41 | ▼ -6.36% |
Last updated: Dec 15, 06:42