Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 15, 2025 | ARIS | D-Return | Van Brunt David Dylan | 85656.0 | $0.01 | ▲ +236800.00% |
| Sep. 30, 2025 | PCG | Vallejo Alejandro T | 28048.36 | $0.00 | ▲ +8.75% | |
| Sep. 30, 2025 | PCG | Vallejo Alejandro T | 0.0 | $0.00 | ▲ +8.75% | |
| Oct. 1, 2025 | LOCL | F-InKind | VALIASEK KATHLEEN | 84517.0 | $2.95 | ▲ +3.05% |
| Oct. 14, 2025 | IPGP | S-Sale | Valentin Gapontsev Trust I | 1661.0 | $80.96 | ▲ +6.99% |
| Oct. 14, 2025 | IPGP | S-Sale | Valentin Gapontsev Trust I | 3436.0 | $84.00 | ▲ +3.12% |
| Oct. 15, 2025 | IPGP | S-Sale | Valentin Gapontsev Trust I | 5315.0 | $84.24 | ▲ +2.83% |
| Oct. 13, 2025 | IPGP | S-Sale | Valentin Gapontsev Trust I | 1050.0 | $83.86 | ▲ +3.29% |
| Oct. 13, 2025 | IPGP | S-Sale | Valentin Gapontsev Trust I | 1667.0 | $82.09 | ▲ +5.52% |
| Oct. 15, 2025 | IPGP | S-Sale | Valentin Gapontsev Trust I | 7226.0 | $85.97 | ▲ +0.76% |
| Oct. 15, 2025 | IPGP | S-Sale | Valentin Gapontsev Trust I | 5166.0 | $84.73 | ▲ +2.23% |
| Oct. 14, 2025 | IPGP | S-Sale | Valentin Gapontsev Trust I | 8430.0 | $83.22 | ▲ +4.09% |
| Oct. 14, 2025 | IPGP | S-Sale | Valentin Gapontsev Trust I | 3002.0 | $82.19 | ▲ +5.39% |
| Oct. 13, 2025 | IPGP | S-Sale | Valentin Gapontsev Trust I | 29547.0 | $83.23 | ▲ +4.07% |
| Jul. 11, 2025 | BEAT | Vajdic Branislav | 0.0 | $0.00 | ▲ +33.06% | |
| Oct. 13, 2025 | LRCX | S-Sale | Vahedi Vahid | 52190.0 | $138.90 | ▲ +9.20% |
| Oct. 1, 2025 | CBU | Vaccaro John A | 0.0 | $0.00 | ▼ -1.44% | |
| Sep. 30, 2025 | FRMI | Uzman Mesut | 0.0 | $0.00 | ▼ -27.64% | |
| Oct. 3, 2025 | IAS | M-Exempt | Utzschneider Lisa | 18133.0 | $0.00 | ▼ -0.10% |
| Oct. 3, 2025 | IAS | S-Sale | Utzschneider Lisa | 17267.0 | $10.19 | ▲ +0.00% |
| Oct. 7, 2025 | IAS | S-Sale | Utzschneider Lisa | 9264.0 | $10.19 | ▲ +0.00% |
| Oct. 3, 2025 | IAS | M-Exempt | Utzschneider Lisa | 18133.0 | $0.00 | ▼ -0.10% |
| Oct. 1, 2025 | WWD | A-Award | Utley Tana Leigh | 610.0 | $0.00 | ▲ +4.67% |
| Oct. 10, 2025 | INGR | G-Gift | Uribe Jorge A. | 278.0 | $0.00 | ▼ -1.34% |
| Sep. 30, 2025 | GIS | A-Award | Uribe Jorge A. | 3571.0 | $0.00 | ▼ -5.97% |
| Sep. 30, 2025 | GIS | F-InKind | Uribe Jorge A. | 344.0 | $50.42 | ▼ -5.97% |
| Oct. 10, 2025 | INGR | G-Gift | Uribe Jorge A. | 278.0 | $0.00 | ▼ -1.34% |
| Oct. 5, 2025 | ACN | A-Award | Unruch Joel | 113.0 | $244.56 | ▲ +1.26% |
| Oct. 1, 2025 | KALV | A-Award | Unkart Edward W | 30000.0 | $12.05 | ▼ -7.63% |
| Oct. 7, 2025 | MGRM | D-Return | Unis Douglas | 3532622.0 | $4.04 | ▲ +48.51% |
Last updated: Oct 25, 06:50