Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▲ | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | MX | A-Award | MARTINO CAMILLO | 105484.0 | $0.00 | ▼ -16.88% |
| Oct. 13, 2025 | CRSP | M-Exempt | KASINGER JAMES R. | 2114.0 | $0.00 | ▼ -17.16% |
| Oct. 7, 2025 | VRNA | M-Exempt | Edwards Martin | 72000.0 | $0.00 | ▲ +0.00% |
| Oct. 2, 2025 | BMY | M-Exempt | Gallman Cari | 4558.0 | $0.00 | ▲ +18.81% |
| Jul. 17, 2025 | STEM | A-Award | Musfeldt Brian | 6750.0 | $0.00 | ▲ +96.93% |
| Oct. 14, 2025 | PG | A-Award | ARNOLD CRAIG | 1475.0 | $0.00 | ▼ -3.15% |
| Oct. 14, 2025 | PG | A-Award | LUNDGREN TERRY J | 31.0 | $0.00 | ▼ -3.15% |
| Oct. 1, 2025 | JOBY | M-Exempt | DeHoff Kate | 8306.0 | $0.00 | ▼ -10.20% |
| Oct. 7, 2025 | GIW | Ben-Bashat David | 0.0 | $0.00 | ▼ -0.45% | |
| Oct. 14, 2025 | PG | A-Award | McCarthy Christine M | 1475.0 | $0.00 | ▼ -3.15% |
| May. 28, 2025 | NORD | S-Sale | GK Partners ApS | 109750.0 | $0.00 | — |
| Oct. 10, 2025 | RL | A-Award | GEORGE MICHAEL A | 1.68 | $0.00 | ▲ +20.64% |
| Oct. 1, 2025 | JOBY | M-Exempt | DeHoff Kate | 13280.0 | $0.00 | ▼ -10.20% |
| Oct. 1, 2025 | W | M-Exempt | Tan Fiona | 1636.0 | $0.00 | ▲ +15.50% |
| Oct. 10, 2025 | XRAY | A-Award | Czerney Kevin | 4.4453 | $0.00 | ▼ -3.76% |
| Oct. 10, 2025 | XRAY | A-Award | Czerney Kevin | 45.4596 | $0.00 | ▼ -3.76% |
| Oct. 14, 2025 | PG | A-Award | Chang Amy | 1475.0 | $0.00 | ▼ -3.15% |
| Oct. 1, 2025 | CII | A-Award | HUBBARD ROBERT GLENN | 274.38 | $0.00 | ▲ +0.56% |
| Oct. 13, 2025 | MU | M-Exempt | Murphy Mark J. | 21434.0 | $0.00 | ▲ +25.11% |
| Oct. 1, 2025 | MCHP | A-Award | Krawczyk Joseph R II | 125.0 | $0.00 | ▲ +4.86% |
| Oct. 12, 2025 | CACI | M-Exempt | Plunkett Debora A | 83.0 | $0.00 | ▲ +11.85% |
| Oct. 1, 2025 | GH | M-Exempt | Saia John G. | 11525.0 | $0.00 | ▲ +65.84% |
| Oct. 1, 2025 | TOST | M-Exempt | Narang Aman | 12597.0 | $0.00 | ▼ -2.29% |
| Oct. 10, 2025 | AM | A-Award | MCARDLE JANINE J | 1935.0 | $0.00 | ▼ -2.01% |
| Oct. 13, 2025 | CABA | Gavel Steve | 0.0 | $0.00 | ▼ -3.01% | |
| Oct. 1, 2025 | PRGS | M-Exempt | WANG YUFAN STEPHANIE | 1038.0 | $0.00 | ▼ -2.78% |
| Sep. 30, 2025 | BHC | Paulson John | 0.0 | $0.00 | ▲ +6.74% | |
| Oct. 13, 2025 | WMG | A-Award | Kyncl Robert | 202659.0 | $0.00 | ▼ -13.42% |
| Oct. 14, 2025 | PG | A-Award | Allen Bertrand Marc | 1475.0 | $0.00 | ▼ -3.15% |
| Oct. 8, 2025 | CNVS | A-Award | MCGURK CHRISTOPHER J | 263006.0 | $0.00 | ▼ -30.06% |
Last updated: Dec 15, 19:23