Insider Transactions

Latest filings

Date Symbol ▼ Type Name Shares Price
Dec. 3, 2025 HYMC P-PURCHASE Sprott Eric 11981.0 $0.00 ▲ +14.16%
Dec. 3, 2025 HYMC P-PURCHASE Sprott Eric 1340000.0 $10.68 ▲ +22.28%
Dec. 3, 2025 HYMC P-PURCHASE Sprott Eric 2340824.0 $10.30 ▲ +26.80%
Dec. 3, 2025 HYMC P-PURCHASE Sprott Eric 11981.0 $0.00 ▲ +14.16%
Dec. 3, 2025 HYMC P-PURCHASE Sprott Eric 1340000.0 $10.68 ▲ +22.28%
Dec. 3, 2025 HYMC P-PURCHASE Sprott Eric 2340824.0 $10.30 ▲ +26.80%
Oct. 3, 2025 HXL A-Award Hubbard Patricia 340.0 $0.00 ▲ +13.96%
Sep. 29, 2025 HXL Brayle Lilian Regis 0.0 $0.00 ▲ +19.64%
Oct. 3, 2025 HXL A-Award Li David H 340.0 $0.00 ▲ +13.96%
Oct. 2, 2025 HWM A-Award LEDUC ROBERT F 31.0 $191.08 ▲ +3.22%
Oct. 2, 2025 HWM A-Award CANTIE JOSEPH S 176.0 $191.08 ▲ +3.22%
Oct. 2, 2025 HWM A-Award Miller Jody 176.0 $191.08 ▲ +3.22%
Oct. 1, 2025 HURN S-Sale MCCARTNEY JOHN 500.0 $145.68 ▲ +22.42%
Oct. 1, 2025 HURN S-Sale Roth James H 478.0 $146.49 ▲ +21.74%
Oct. 1, 2025 HURN S-Sale Roth James H 496.0 $147.63 ▲ +20.80%
Oct. 3, 2025 HURN S-Sale Dail James Ronald 1421.0 $150.00 ▲ +18.89%
Oct. 2, 2025 HURN S-Sale Zumwalt Debra 170.0 $146.92 ▲ +21.39%
Oct. 2, 2025 HURN S-Sale Singh-Bushell Ekta 126.0 $146.92 ▲ +21.39%
Oct. 2, 2025 HURN S-Sale SAWYER HUGH E III 136.0 $146.92 ▲ +21.39%
Dec. 4, 2025 HURN S-SALE Dail James Ronald 662.0 $170.11 ▲ +4.84%
Oct. 1, 2025 HURN S-Sale Roth James H 1026.0 $145.57 ▲ +22.51%
Oct. 1, 2025 HURN S-Sale SAWYER HUGH E III 400.0 $145.68 ▲ +22.42%
Oct. 1, 2025 HUM F-InKind Renaudin George II 240.0 $253.12 ▲ +8.57%
Oct. 1, 2025 HUM M-Exempt Renaudin George II 609.0 $0.00 ▲ +11.36%
Oct. 1, 2025 HUM M-Exempt Renaudin George II 609.0 $0.00 ▲ +11.36%
Oct. 6, 2025 HUBS S-Sale Rangan Yamini 2387.0 $500.00 ▼ -27.08%
Oct. 1, 2025 HUBS F-InKind Rangan Yamini 3627.0 $440.25 ▼ -17.19%
Oct. 1, 2025 HUBS F-InKind Halligan Brian 717.0 $440.25 ▼ -17.19%
Oct. 1, 2025 HUBS F-InKind Shah Dharmesh 679.0 $440.25 ▼ -17.19%
Oct. 6, 2025 HUBS S-Sale Bueker Kathryn 615.0 $500.00 ▼ -27.08%
Last updated: Dec 16, 09:53