Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | INTU | M-Exempt | Goodarzi Sasan K | 802.009 | $0.00 | ▼ -0.08% |
| Oct. 1, 2025 | INTU | F-InKind | Goodarzi Sasan K | 1185.817 | $682.91 | ▼ -0.58% |
| Oct. 1, 2025 | INTU | M-Exempt | Goodarzi Sasan K | 38.467 | $0.00 | ▼ -0.08% |
| Oct. 1, 2025 | INTU | M-Exempt | Goodarzi Sasan K | 802.009 | $0.00 | ▼ -0.08% |
| Oct. 1, 2025 | INTU | M-Exempt | Goodarzi Sasan K | 38.467 | $0.00 | ▼ -0.08% |
| Oct. 1, 2025 | INTU | M-Exempt | Goodarzi Sasan K | 888.009 | $0.00 | ▼ -0.08% |
| Oct. 1, 2025 | INTU | M-Exempt | Goodarzi Sasan K | 653.531 | $0.00 | ▼ -0.08% |
| Oct. 1, 2025 | INTU | M-Exempt | Goodarzi Sasan K | 888.009 | $0.00 | ▼ -0.08% |
| Oct. 1, 2025 | INTU | M-Exempt | Goodarzi Sasan K | 653.531 | $0.00 | ▼ -0.08% |
| Oct. 1, 2025 | JANL | A-Award | Gonzalez John Joseph II | 2500.0 | $36.01 | ▲ +0.00% |
| Oct. 9, 2025 | FITB | A-Award | Gonzalez Christian | 5709.0 | $0.00 | ▼ -3.46% |
| Oct. 6, 2025 | AVPT | S-Sale | Gong Xunkai | 55833.0 | $15.31 | ▼ -5.09% |
| Oct. 7, 2025 | AVPT | S-Sale | Gong Xunkai | 4167.0 | $15.08 | ▼ -3.65% |
| Oct. 13, 2025 | MU | A-Award | GOMO STEVEN J | 1377.0 | $0.00 | ▲ +15.12% |
| Oct. 1, 2025 | TOST | M-Exempt | Gomez Elena | 6316.0 | $0.00 | ▲ +5.17% |
| Oct. 1, 2025 | TOST | M-Exempt | Gomez Elena | 6331.0 | $0.00 | ▲ +5.17% |
| Oct. 1, 2025 | TOST | M-Exempt | Gomez Elena | 6331.0 | $0.00 | ▲ +5.17% |
| Oct. 1, 2025 | TOST | M-Exempt | Gomez Elena | 6316.0 | $0.00 | ▲ +5.17% |
| Oct. 2, 2025 | TOST | S-Sale | Gomez Elena | 9054.0 | $35.56 | ▲ +5.27% |
| Oct. 1, 2025 | TOST | M-Exempt | Gomez Elena | 4716.0 | $0.00 | ▲ +5.17% |
| Oct. 1, 2025 | TOST | M-Exempt | Gomez Elena | 4716.0 | $0.00 | ▲ +5.17% |
| Oct. 15, 2025 | KYMR | M-Exempt | Gollob Jared | 22210.0 | $2.08 | ▲ +2878.37% |
| Oct. 15, 2025 | KYMR | S-Sale | Gollob Jared | 29264.0 | $60.37 | ▲ +2.62% |
| Oct. 13, 2025 | KYMR | M-Exempt | Gollob Jared | 673.0 | $2.08 | ▲ +2878.37% |
| Oct. 15, 2025 | KYMR | M-Exempt | Gollob Jared | 28999.0 | $1.31 | ▲ +4629.01% |
| Oct. 13, 2025 | KYMR | M-Exempt | Gollob Jared | 800.0 | $1.31 | ▲ +4629.01% |
| Oct. 13, 2025 | KYMR | M-Exempt | Gollob Jared | 673.0 | $2.08 | ▲ +2878.37% |
| Oct. 13, 2025 | KYMR | S-Sale | Gollob Jared | 3114.0 | $60.00 | ▲ +3.25% |
| Oct. 13, 2025 | KYMR | M-Exempt | Gollob Jared | 800.0 | $1.31 | ▲ +4629.01% |
| Oct. 15, 2025 | KYMR | M-Exempt | Gollob Jared | 28999.0 | $1.31 | ▲ +4629.01% |
Last updated: Oct 29, 00:20