Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | |
|---|---|---|---|---|---|---|
| Oct. 9, 2025 | PXED | A-Award | Krishnaiah Raghu Ram | 161820.0 | $3.79 | ▲ +797.10% |
| Oct. 6, 2025 | BCAX | M-Exempt | Hyep Ivan | 6514.0 | $3.79 | ▲ +380.87% |
| Oct. 15, 2025 | BCAX | M-Exempt | Mazumdar Claire | 13289.0 | $3.79 | ▲ +380.87% |
| Oct. 13, 2025 | BCAX | M-Exempt | Mazumdar Claire | 11445.0 | $3.79 | ▲ +380.87% |
| Oct. 15, 2025 | BCAX | M-Exempt | Mazumdar Claire | 13289.0 | $3.79 | ▲ +380.87% |
| Oct. 8, 2025 | BCAX | M-Exempt | Hyep Ivan | 5627.0 | $3.79 | ▲ +380.87% |
| Oct. 13, 2025 | BCAX | M-Exempt | Mazumdar Claire | 11445.0 | $3.79 | ▲ +380.87% |
| Oct. 6, 2025 | BCAX | M-Exempt | Cohlhepp Ryan | 24000.0 | $3.79 | ▲ +380.87% |
| Oct. 7, 2025 | BCAX | M-Exempt | Cohlhepp Ryan | 8000.0 | $3.79 | ▲ +380.87% |
| Oct. 6, 2025 | BCAX | M-Exempt | Cohlhepp Ryan | 24000.0 | $3.79 | ▲ +380.87% |
| Oct. 7, 2025 | BCAX | M-Exempt | Cohlhepp Ryan | 8000.0 | $3.79 | ▲ +380.87% |
| Oct. 9, 2025 | BCAX | M-Exempt | Raben David | 22000.0 | $3.79 | ▲ +380.87% |
| Oct. 9, 2025 | BCAX | M-Exempt | Hyep Ivan | 6415.0 | $3.79 | ▲ +380.87% |
| Oct. 8, 2025 | BCAX | M-Exempt | Hyep Ivan | 5627.0 | $3.79 | ▲ +380.87% |
| Oct. 7, 2025 | BCAX | M-Exempt | Hyep Ivan | 18244.0 | $3.79 | ▲ +380.87% |
| Oct. 9, 2025 | BCAX | M-Exempt | Raben David | 22000.0 | $3.79 | ▲ +380.87% |
| Oct. 7, 2025 | BCAX | M-Exempt | Hyep Ivan | 18244.0 | $3.79 | ▲ +380.87% |
| Oct. 6, 2025 | BCAX | M-Exempt | Hyep Ivan | 6514.0 | $3.79 | ▲ +380.87% |
| Oct. 9, 2025 | BCAX | M-Exempt | Hyep Ivan | 6415.0 | $3.79 | ▲ +380.87% |
| Oct. 15, 2025 | AVDX | D-Return | Cunningham Todd Alan | 29260.0 | $3.79 | ▲ +164.20% |
| Oct. 15, 2025 | AVDX | D-Return | Wilhite Joel | 35637.0 | $3.79 | ▲ +164.20% |
| Oct. 15, 2025 | AVDX | D-Return | Gibson Angelic | 32000.0 | $3.79 | ▲ +164.20% |
| Oct. 15, 2025 | AVDX | D-Return | Drees Daniel | 38600.0 | $3.79 | ▲ +164.20% |
| Oct. 10, 2025 | WOOF | F-InKind | Insana Giovanni | 1545.0 | $3.75 | ▼ -18.40% |
| Oct. 3, 2025 | ORIC | M-Exempt | Heyman Richard A. | 1447.0 | $3.75 | ▲ +143.47% |
| Oct. 3, 2025 | ORIC | M-Exempt | Heyman Richard A. | 1447.0 | $3.75 | ▲ +143.47% |
| Oct. 14, 2025 | OMEX | S-Sale | Longley John D Jr | 73572.0 | $3.75 | ▼ -37.53% |
| Oct. 14, 2025 | OMEX | S-Sale | Gordon Mark | 30000.0 | $3.74 | ▼ -37.37% |
| Oct. 9, 2025 | CGON | M-Exempt | Mulay James | 5903.0 | $3.72 | ▲ +920.86% |
| Oct. 9, 2025 | CGON | M-Exempt | Mulay James | 5903.0 | $3.72 | ▲ +920.86% |
Last updated: Dec 16, 20:56