Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | BURL | S-Sale | Vecchio Jennifer | 230.0 | $254.50 | ▲ +6.52% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 39347.0 | $148.86 | ▲ +8.95% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 110.0 | $147.75 | ▲ +9.77% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 243.0 | $147.75 | ▲ +9.77% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 6530.0 | $147.75 | ▲ +9.77% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 12739.0 | $147.75 | ▲ +9.77% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 11023.0 | $147.75 | ▲ +9.77% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 46.0 | $146.73 | ▲ +10.54% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 102.0 | $146.73 | ▲ +10.54% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 2746.0 | $146.73 | ▲ +10.54% |
| Oct. 3, 2025 | EGAN | S-Sale | SMIT ERIC | 5000.0 | $10.00 | ▲ +39.80% |
| Oct. 3, 2025 | BBNX | S-Sale | Feider Stephen | 3828.0 | $21.52 | ▲ +10.38% |
| Oct. 7, 2025 | SERV | S-Sale | Parang Touraj | 4825.0 | $15.25 | ▼ -6.49% |
| Oct. 1, 2025 | BATRK | S-Sale | Robinson Jill L. | 20000.0 | $41.00 | ▼ -3.85% |
| Oct. 1, 2025 | SMR | S-Sale | Reyes Jose N Jr | 33000.0 | $36.50 | ▲ +6.06% |
| Oct. 3, 2025 | QS | S-Sale | Holme Timothy | 44923.0 | $15.52 | ▲ +4.91% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 5356.0 | $146.73 | ▲ +10.54% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 4635.0 | $146.73 | ▲ +10.54% |
| Oct. 3, 2025 | STOK | S-Sale | Allan Jonathan | 10000.0 | $25.07 | ▲ +31.66% |
| Oct. 3, 2025 | STOK | S-Sale | Kaye Edward M. MD | 42461.0 | $25.09 | ▲ +31.54% |
| Oct. 6, 2025 | BRC | S-Sale | BRUNO ELIZABETH P | 2538.0 | $76.27 | ▲ +3.84% |
| Oct. 6, 2025 | BRC | S-Sale | BRUNO ELIZABETH P | 2692.0 | $76.27 | ▲ +3.84% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 3.0 | $149.09 | ▲ +8.79% |
| Oct. 6, 2025 | VCYT | S-Sale | Febbo Phillip G. | 8349.0 | $36.02 | ▼ -0.13% |
| Oct. 7, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 8490.0 | $226.51 | ▼ -2.57% |
| Oct. 7, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 4456.0 | $225.15 | ▼ -1.98% |
| Oct. 6, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 2885.0 | $225.56 | ▼ -2.16% |
| Oct. 6, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 34618.0 | $224.87 | ▼ -1.86% |
| Oct. 6, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 13578.0 | $223.93 | ▼ -1.45% |
| Oct. 6, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 8765.0 | $222.82 | ▼ -0.96% |
Last updated: Oct 28, 12:48