Insider Transactions

Latest filings

Date Symbol Type Name ▲ Shares Price Δ Since Trade
Oct. 2, 2025 NEUE F-InKind New Enterprise Associates 16, L.P. 551.0 $6.75 ▲ +0.04%
Oct. 2, 2025 NEUE A-Award New Enterprise Associates 16, L.P. 372255.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt New Enterprise Associates 16, L.P. 372255.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE X-InTheMoney New Enterprise Associates 16, L.P. 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE D-Return New Enterprise Associates 16, L.P. 1159683.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE X-InTheMoney New Enterprise Associates 17, L.P. 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE D-Return New Enterprise Associates 17, L.P. 37700.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE S-Sale New Enterprise Associates 17, L.P. 280.0 $6.75 ▲ +0.04%
Oct. 2, 2025 NEUE M-Exempt New Enterprise Associates 17, L.P. 186128.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE F-InKind New Enterprise Associates 17, L.P. 276.0 $6.75 ▲ +0.04%
Oct. 2, 2025 NEUE D-Return New Enterprise Associates 17, L.P. 674554.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE M-Exempt New Enterprise Associates 17, L.P. 186128.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE D-Return New Enterprise Associates 17, L.P. 75000.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE X-InTheMoney New Enterprise Associates 17, L.P. 189195.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE A-Award New Enterprise Associates 17, L.P. 186128.0 $0.01 ▲ +67430.00%
Oct. 9, 2025 SUPN S-Sale NEWHALL CHARLES W III 1200.0 $51.55 ▲ +3.14%
Oct. 9, 2025 SUPN S-Sale NEWHALL CHARLES W III 23800.0 $50.73 ▲ +4.81%
Oct. 5, 2025 RDDT A-Award Newhouse Steven O 88.0 $0.00 ▲ +4.59%
Oct. 1, 2025 CL A-Award Newman Brian 228.0 $82.13 ▼ -6.08%
Oct. 10, 2025 LNT A-Award Newport Roger K 802.583 $0.00 ▲ +0.34%
Oct. 1, 2025 TG A-Award Newsome Kenneth 2844.0 $7.91 ▼ -6.83%
Oct. 7, 2025 META S-Sale Newstead Jennifer 519.0 $716.98 ▲ +4.81%
Sep. 30, 2025 META S-Sale Newstead Jennifer 519.0 $741.50 ▲ +1.34%
Oct. 1, 2025 PCSA A-Award Ng George K 256000.0 $0.00 ▲ +59.33%
Oct. 1, 2025 PCSA A-Award Ng George K 768000.0 $0.20 ▲ +59.49%
Oct. 1, 2025 CPF Ngo Agnes Catherine 0.0 $0.00 ▲ +0.56%
Oct. 14, 2025 QBTS S-Sale Nguyen Diane 20827.0 $43.74 ▼ -26.85%
Sep. 30, 2025 VRE A-Award Nia Mahbod 19.812 $0.00 ▼ -2.76%
Oct. 1, 2025 PNC A-Award NIBLOCK ROBERT A 66.0 $0.00 ▼ -7.86%
Oct. 7, 2025 WMT F-InKind Nicholas Christopher James 120.929 $102.70 ▲ +0.46%
Last updated: Oct 29, 03:30