Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | NEOG | M-Exempt | Tobin James P | 2071.0 | $5.63 | ▲ +21.94% |
| Oct. 7, 2025 | NEOG | M-Exempt | Tobin James P | 2071.0 | $5.63 | ▲ +21.94% |
| Oct. 7, 2025 | NEOG | M-Exempt | RODRIGUEZ RAFAEL A | 2071.0 | $5.63 | ▲ +21.94% |
| Oct. 7, 2025 | NEOG | M-Exempt | BOEHM WILLIAM T | 2071.0 | $5.63 | ▲ +21.94% |
| Oct. 7, 2025 | NEOG | M-Exempt | Green Ronald D | 2071.0 | $5.63 | ▲ +21.94% |
| Sep. 30, 2025 | TNET | A-Award | Ranganathan Madhu | 2070.0 | $0.00 | ▼ -10.23% |
| Sep. 30, 2025 | TNET | A-Award | Kennedy Janet H | 2070.0 | $0.00 | ▼ -10.23% |
| Oct. 2, 2025 | AEHR | F-InKind | Erickson Gayn | 2069.0 | $32.25 | ▼ -28.96% |
| Oct. 3, 2025 | TSE | F-InKind | Hendriks Han | 2067.0 | $2.33 | ▼ -76.39% |
| Oct. 6, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 2065.0 | $149.85 | ▲ +6.22% |
| Oct. 6, 2025 | TEAM | S-Sale | Farquhar Scott | 2065.0 | $149.85 | ▲ +6.22% |
| Oct. 1, 2025 | HBAN | A-Award | Kleinman Scott D | 2061.875 | $0.00 | ▲ +3.96% |
| Oct. 10, 2025 | CMC | F-InKind | LAWRENCE PAUL JAMES | 2057.0 | $59.00 | ▲ +20.76% |
| Oct. 3, 2025 | CCSI | F-InKind | Aubee Vithya | 2057.0 | $27.81 | ▼ -14.89% |
| Nov. 30, 2025 | RJF | M-EXEMPT | Oorlog Jonathan W JR | 2056.0 | $0.00 | ▲ +4.50% |
| Oct. 1, 2025 | ROK | A-Award | GENEREUX SCOTT | 2055.0 | $0.00 | ▲ +15.02% |
| Oct. 2, 2025 | NRDS | G-Gift | Tatum Nicholas | 2055.0 | $0.00 | ▲ +24.79% |
| Dec. 1, 2025 | RBLX | S-SALE | Lee Anthony P | 2053.0 | $92.16 | ▼ -5.69% |
| Oct. 1, 2025 | CRCL | F-InKind | Fox-Geen Jeremy | 2052.0 | $132.58 | ▼ -43.09% |
| Dec. 8, 2025 | DG | A-AWARD | TAYLOR EMILY C | 2052.0 | $0.00 | ▲ +5.16% |
| Oct. 7, 2025 | MU | S-Sale | MEHROTRA SANJAY | 2052.0 | $193.31 | ▲ +22.86% |
| Oct. 13, 2025 | RBRK | S-Sale | McCarthy Brian K. | 2047.0 | $82.00 | ▼ -2.60% |
| Oct. 6, 2025 | SION | S-Sale | Booth Bruce | 2047.0 | $29.95 | ▲ +42.87% |
| Oct. 1, 2025 | PINE | A-Award | Wadleigh Brenna Andrea | 2044.0 | $14.67 | ▲ +17.29% |
| Oct. 1, 2025 | PINE | A-Award | Good Morton Carson | 2044.0 | $14.67 | ▲ +17.29% |
| Nov. 30, 2025 | TTEK | F-INKIND | Hopson Preston | 2044.0 | $34.74 | ▼ -0.88% |
| Oct. 1, 2025 | VEEV | M-Exempt | Schwenger Thomas D. | 2043.0 | $0.00 | ▼ -25.07% |
| Oct. 1, 2025 | VEEV | M-Exempt | Schwenger Thomas D. | 2043.0 | $0.00 | ▼ -25.07% |
| Oct. 6, 2025 | TWST | S-Sale | WERNER ROBERT F. | 2041.0 | $32.19 | ▼ -3.53% |
| Sep. 30, 2025 | VTR | S-Sale | Bulgarelli Peter J. | 2040.0 | $69.99 | ▲ +12.44% |
Last updated: Dec 16, 10:03