Insider Transactions

Latest filings

Date ▼ Symbol Type Name Shares Price Δ Since Trade
Oct. 1, 2025 OPFI F-InKind McKay Christopher J. 1202.0 $11.33 ▼ -11.83%
Oct. 1, 2025 OPFI F-InKind McKay Christopher J. 3182.0 $11.33 ▼ -11.83%
Oct. 1, 2025 OPFI F-InKind McKay Christopher J. 2212.0 $11.33 ▼ -11.83%
Oct. 1, 2025 OPFI M-Exempt McKay Christopher J. 3852.0 $0.00 ▼ -10.80%
Oct. 1, 2025 TEAM P-Purchase Belsky Scott 300.0 $150.81 ▲ +8.72%
Oct. 1, 2025 TEAM P-Purchase Belsky Scott 200.0 $161.14 ▲ +1.75%
Oct. 1, 2025 TEAM P-Purchase Belsky Scott 100.0 $159.49 ▲ +2.80%
Oct. 1, 2025 TEAM P-Purchase Belsky Scott 200.0 $152.48 ▲ +7.53%
Oct. 1, 2025 TEAM P-Purchase Belsky Scott 566.0 $149.86 ▲ +9.41%
Oct. 1, 2025 CDW A-Award Swedish Joseph 177.0 $0.00 ▼ -1.78%
Oct. 1, 2025 CRCL F-InKind Chandhok Nikhil 12388.0 $132.58 ▲ +2.66%
Oct. 1, 2025 CARR A-Award Yildiz Beril 1052.0 $0.00 ▼ -1.21%
Oct. 1, 2025 CARR A-Award Yildiz Beril 1053.0 $0.00 ▼ -1.21%
Oct. 1, 2025 CARR A-Award Yildiz Beril 4205.0 $0.00 ▼ -1.21%
Oct. 1, 2025 CARR A-Award Yildiz Beril 3825.0 $59.46 ▼ -1.21%
Oct. 1, 2025 CARR A-Award Yildiz Beril 15300.0 $59.46 ▼ -1.21%
Oct. 1, 2025 USAR A-Award Humpton Barbara 250662.0 $0.00 ▲ +9.34%
Oct. 1, 2025 USAR A-Award Humpton Barbara 313327.0 $0.00 ▲ +9.34%
Oct. 1, 2025 USAR A-Award Humpton Barbara 62666.0 $0.00 ▲ +9.34%
Oct. 1, 2025 USAR Humpton Barbara 0.0 $0.00 ▲ +9.34%
Oct. 1, 2025 SKIL M-Exempt Glitzer Matthew 2813.0 $0.00 ▲ +4.33%
Oct. 1, 2025 SKIL F-InKind Glitzer Matthew 804.0 $12.93 ▲ +4.33%
Oct. 1, 2025 SKIL M-Exempt Glitzer Matthew 2813.0 $0.00 ▲ +4.33%
Oct. 1, 2025 BPOP A-Award Ferre Maria Luisa 98.0 $0.00 ▼ -10.25%
Oct. 1, 2025 EFSC Handley Kevin L 1684.0 $54.46 ▼ -0.94%
Oct. 1, 2025 EFSC Handley Kevin L 2576.0 $39.50 ▲ +36.58%
Oct. 1, 2025 EFSC Handley Kevin L 1791.0 $57.17 ▼ -5.63%
Oct. 1, 2025 CNS A-Award THISSEN KAREN WILSON 423.0 $0.00 ▲ +10.44%
Oct. 1, 2025 PBF Marino Joseph Daniel 0.0 $0.00 ▲ +9.45%
Oct. 1, 2025 PBF Marino Joseph Daniel 4033.0 $13.91 ▲ +135.66%
Last updated: Oct 29, 08:55