Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | VEEV | S-Sale | Faddis Jonathan | 720.0 | $298.12 | ▼ -1.71% |
| Oct. 6, 2025 | VEEV | G-Gift | Faddis Jonathan | 5001.0 | $0.00 | ▼ -2.25% |
| Oct. 1, 2025 | VEEV | M-Exempt | Van Wagener Brian | 872.0 | $0.00 | ▼ -0.08% |
| Oct. 1, 2025 | VEEV | F-InKind | Van Wagener Brian | 274.0 | $293.26 | ▼ -0.08% |
| Oct. 1, 2025 | VEEV | M-Exempt | Van Wagener Brian | 872.0 | $0.00 | ▼ -0.08% |
| Oct. 8, 2025 | VEEV | G-Gift | Schwenger Thomas D. | 980.0 | $0.00 | ▼ -2.91% |
| Oct. 1, 2025 | VEEV | F-InKind | Schwenger Thomas D. | 894.0 | $293.26 | ▼ -0.08% |
| Oct. 2, 2025 | VEEV | S-Sale | Schwenger Thomas D. | 3350.0 | $300.04 | ▼ -2.34% |
| Oct. 1, 2025 | VEEV | M-Exempt | Schwenger Thomas D. | 2043.0 | $0.00 | ▼ -0.08% |
| Oct. 7, 2025 | VEEV | M-Exempt | Zuppas Eleni Nitsa | 6000.0 | $135.49 | ▲ +116.27% |
| Oct. 7, 2025 | VEEV | S-Sale | Zuppas Eleni Nitsa | 6000.0 | $306.62 | ▼ -4.43% |
| Oct. 7, 2025 | VEEV | M-Exempt | Zuppas Eleni Nitsa | 6000.0 | $135.49 | ▲ +116.27% |
| Oct. 1, 2025 | VEEV | F-InKind | Zuppas Eleni Nitsa | 761.0 | $293.26 | ▼ -0.08% |
| Oct. 1, 2025 | VEEV | M-Exempt | Zuppas Eleni Nitsa | 1498.0 | $0.00 | ▼ -0.08% |
| Oct. 1, 2025 | VEEV | F-InKind | DIAMOND KRISTINE | 79.0 | $293.26 | ▼ -0.08% |
| Oct. 1, 2025 | VEEV | M-Exempt | DIAMOND KRISTINE | 218.0 | $0.00 | ▼ -0.08% |
| Oct. 1, 2025 | VEEV | M-Exempt | DIAMOND KRISTINE | 218.0 | $0.00 | ▼ -0.08% |
| Oct. 1, 2025 | VEEV | M-Exempt | Zuppas Eleni Nitsa | 1498.0 | $0.00 | ▼ -0.08% |
| Oct. 1, 2025 | VEEV | M-Exempt | Schwenger Thomas D. | 2043.0 | $0.00 | ▼ -0.08% |
| Oct. 2, 2025 | VECO | S-Sale | Devasahayam Adrian | 3851.0 | $34.00 | ▼ -13.79% |
| Oct. 1, 2025 | VECO | S-Sale | Miller William John | 25000.0 | $32.00 | ▼ -8.41% |
| Oct. 1, 2025 | VCYT | S-Sale | McGuire Annie | 2160.0 | $35.00 | ▲ +4.93% |
| Oct. 6, 2025 | VCYT | S-Sale | Febbo Phillip G. | 8349.0 | $36.02 | ▲ +1.98% |
| Oct. 1, 2025 | VCYT | M-Exempt | EPSTEIN ROBERT S | 10000.0 | $7.94 | ▲ +362.59% |
| Oct. 1, 2025 | VCYT | S-Sale | Leite John | 2539.0 | $35.00 | ▲ +4.94% |
| Oct. 1, 2025 | VCYT | M-Exempt | EPSTEIN ROBERT S | 10000.0 | $7.94 | ▲ +362.59% |
| Oct. 1, 2025 | VCYT | S-Sale | EPSTEIN ROBERT S | 21473.0 | $35.08 | ▲ +4.71% |
| Oct. 10, 2025 | VCTR | A-Award | DEMARTINI RICHARD M | 549.0 | $65.98 | ▼ -3.65% |
| Oct. 10, 2025 | VCTR | A-Award | Crestview Partners II GP, L.P. | 435.0 | $65.98 | ▼ -3.65% |
| Sep. 30, 2025 | VCTR | G-Gift | Davanzo Lawrence | 21342.0 | $0.00 | ▼ -1.84% |
Last updated: Oct 25, 07:10