Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | |
|---|---|---|---|---|---|---|
| Dec. 5, 2025 | LFUS | A-AWARD | NOGLOWS WILLIAM P | 8.0 | $258.99 | ▲ +0.43% |
| Oct. 10, 2025 | PGR | A-Award | DAVIS CHARLES A | 8.0348 | $0.00 | ▼ -2.00% |
| Oct. 10, 2025 | PGR | A-Award | Snyder Barbara R | 8.7138 | $0.00 | ▼ -2.00% |
| Oct. 1, 2025 | RGCO | P-Purchase | Oliver Lawrence T. | 8.889 | $22.50 | ▲ +2.09% |
| Dec. 4, 2025 | LMAT | A-AWARD | LeMaitre George W | 8.9379 | $0.00 | ▼ -2.28% |
| Oct. 8, 2025 | AUBN | P-Purchase | HAM WILLIAM F JR | 9.0 | $27.42 | ▼ -3.80% |
| Oct. 2, 2025 | BR | A-Award | Nazareth Annette L. | 9.0 | $0.00 | ▼ -2.41% |
| Oct. 2, 2025 | BR | A-Award | FLOWERS MELVIN L | 9.0 | $0.00 | ▼ -2.41% |
| Oct. 2, 2025 | ALNY | S-Sale | Greenstreet Yvonne | 9.0 | $457.64 | ▼ -13.27% |
| Oct. 10, 2025 | PGR | A-Award | Bleser Philip | 9.4385 | $0.00 | ▼ -2.00% |
| Oct. 1, 2025 | HBAN | A-Award | White Donnell R | 9.906 | $0.00 | ▲ +4.05% |
| Oct. 2, 2025 | BR | A-Award | Nazareth Annette L. | 10.0 | $0.00 | ▼ -2.41% |
| Dec. 6, 2025 | LMAT | F-INKIND | Roberts David B | 10.0 | $84.53 | ▼ -0.93% |
| Oct. 7, 2025 | SGA | S-Sale | Edward K. Christian Trust | 10.0 | $13.00 | ▼ -11.78% |
| Oct. 2, 2024 | CVS | P-Purchase | CAPOZZI HEIDI B | 10.0 | $62.24 | ▲ +27.99% |
| Dec. 6, 2025 | AKAM | F-INKIND | Howell Laura | 10.0 | $83.49 | ▲ +4.68% |
| Oct. 1, 2025 | RBCAA | F-InKind | SIPES KEVIN D | 10.0 | $71.35 | ▲ +3.80% |
| Oct. 1, 2025 | RBCAA | A-Award | PICHEL LOGAN | 10.0 | $71.35 | ▲ +3.80% |
| Sep. 15, 2025 | MAIN | J-Other | FOSTER VINCENT D | 10.239 | $66.98 | ▼ -9.69% |
| Dec. 1, 2025 | MMS | A-AWARD | Altman Anne K. | 10.632 | $0.00 | ▼ -0.98% |
| Dec. 4, 2025 | LMAT | A-AWARD | LeMaitre George W | 10.7112 | $0.00 | ▼ -2.28% |
| Dec. 5, 2025 | LFUS | A-AWARD | HUNTER GORDON | 11.0 | $258.99 | ▲ +0.43% |
| Oct. 8, 2025 | NWS | D-Return | Pessoa Ana Paula | 11.0 | $27.38 | ▲ +8.02% |
| Oct. 8, 2025 | NWS | M-Exempt | Pessoa Ana Paula | 11.0 | $0.00 | ▼ -3.03% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 11.0 | $148.41 | ▼ -11.87% |
| Oct. 8, 2025 | NWS | M-Exempt | Siddiqui Masroor | 11.0 | $0.00 | ▼ -3.03% |
| Oct. 8, 2025 | NWS | M-Exempt | AZNAR JOSE MARIA | 11.0 | $0.00 | ▼ -3.03% |
| Oct. 8, 2025 | NWS | M-Exempt | MURDOCH LACHLAN K | 11.0 | $0.00 | ▼ -3.03% |
| Oct. 8, 2025 | NWS | M-Exempt | MURDOCH LACHLAN K | 11.0 | $0.00 | ▼ -3.03% |
| Oct. 8, 2025 | NWS | D-Return | AZNAR JOSE MARIA | 11.0 | $27.38 | ▲ +8.02% |
Last updated: Dec 15, 19:19