Insider Transactions

Latest filings

Date Symbol Type Name Shares ▼ Price Δ Since Trade
Oct. 1, 2025 SFNC M-Exempt TEUBNER RUSSELL WILLIAM 929.0 $0.00 ▼ -10.99%
Oct. 1, 2025 SFNC M-Exempt STACKHOUSE JULIE L 929.0 $0.00 ▼ -10.99%
Oct. 1, 2025 SFNC M-Exempt HUNTER JERRY 929.0 $0.00 ▼ -10.99%
Oct. 1, 2025 SFNC M-Exempt COSSE STEVEN A 929.0 $0.00 ▼ -10.99%
Oct. 1, 2025 SFNC M-Exempt Shoptaw Robert L 929.0 $0.00 ▼ -10.99%
Oct. 1, 2025 SFNC M-Exempt DORAMUS MARK C 929.0 $0.00 ▼ -10.99%
Oct. 1, 2025 SFNC M-Exempt LANIGAN SUSAN S 929.0 $0.00 ▼ -10.99%
Oct. 1, 2025 SFNC M-Exempt CLARK WILLIAM E II 929.0 $0.00 ▼ -10.99%
Oct. 1, 2025 SFNC M-Exempt HUNT EUGENE 929.0 $0.00 ▼ -10.99%
Oct. 1, 2025 SFNC M-Exempt DORAMUS MARK C 929.0 $0.00 ▼ -10.99%
Oct. 9, 2025 CRM S-Sale Benioff Marc 928.0 $244.74 ▲ +2.75%
Oct. 7, 2025 EBAY S-Sale IANNONE JAMIE 928.0 $90.77 ▲ +9.66%
Oct. 10, 2025 XOS F-InKind Pogosyan Liana 927.0 $2.75 ▲ +0.00%
Oct. 1, 2025 CORT S-Sale Lyon Joseph Douglas 927.0 $83.71 ▼ -13.93%
Oct. 2, 2025 ZIVO A-Award YALDOO LAITH L 926.0 $12.03 ▲ +41.23%
Oct. 1, 2025 FE A-Award Turner Leslie M 925.0 $45.93 ▼ -0.28%
Oct. 1, 2025 FE A-Award Croom Jana T 925.0 $0.00 ▼ -0.37%
Oct. 1, 2025 FE A-Award Williams Melvin D. 925.0 $0.00 ▼ -0.37%
Oct. 1, 2025 FE A-Award KALETA PAUL J 925.0 $0.00 ▼ -0.37%
Oct. 1, 2025 FE A-Award SOMERHALDER JOHN W II 925.0 $45.93 ▼ -0.28%
Oct. 1, 2025 FE A-Award DEMETRIOU STEVEN J. 925.0 $0.00 ▼ -0.37%
Oct. 1, 2025 FE A-Award Hicks Lisa Winston 925.0 $0.00 ▼ -0.37%
Oct. 1, 2025 FE A-Award ONEIL JAMES F 925.0 $45.93 ▼ -0.28%
Oct. 1, 2025 PRGS M-Exempt LoCoco Domenic 924.0 $0.00 ▼ -5.88%
Oct. 1, 2025 PRGS M-Exempt LoCoco Domenic 924.0 $0.00 ▼ -5.88%
Oct. 3, 2025 CRM S-Sale Benioff Marc 922.0 $240.27 ▲ +4.66%
Oct. 1, 2025 SCHW A-Award HERRINGER FRANK C 921.0 $92.25 ▲ +2.56%
Oct. 1, 2025 ZLAB M-Exempt Chen Yajing 920.0 $0.00 ▼ -26.48%
Oct. 1, 2025 ZLAB M-Exempt Chen Yajing 920.0 $0.00 ▼ -26.48%
Oct. 15, 2025 NVDA S-Sale HUANG JEN HSUN 919.0 $183.67 ▲ +12.73%
Last updated: Oct 29, 21:14