Insider Transactions

Latest filings

Date Symbol Type Name ▼ Shares Price
Dec. 1, 2025 CCOI S-SALE KILMER HENRY W 2400.0 $0.00 ▲ +18.39%
Oct. 1, 2025 NFLX A-Award KILGORE LESLIE J 54.0 $1170.90 ▼ -91.92%
Dec. 1, 2025 NFLX A-AWARD KILGORE LESLIE J 581.0 $109.13 ▼ -13.34%
Oct. 1, 2025 APPN A-Award Kilberg Bobbie G 1022.0 $0.00 ▲ +18.94%
Oct. 3, 2025 ATMU F-InKind Kienzler Jack 25.0 $44.50 ▲ +19.15%
Oct. 1, 2025 IRM S-Sale Kidd Mark 6000.0 $101.63 ▼ -20.30%
Oct. 9, 2025 WDFC A-Award KIAMILEV PHENIX Q. 821.0 $0.00 ▲ +6.86%
Oct. 9, 2025 WDFC A-Award KIAMILEV PHENIX Q. 972.0 $0.00 ▲ +6.86%
Dec. 1, 2025 VIAV S-SALE KHAYKIN OLEG 41437.0 $17.62 ▼ -1.93%
Dec. 2, 2025 VIAV S-SALE KHAYKIN OLEG 9871.0 $17.81 ▼ -2.98%
Dec. 1, 2025 VIAV S-SALE KHAYKIN OLEG 44399.0 $17.64 ▼ -2.04%
Dec. 2, 2025 VIAV S-SALE KHAYKIN OLEG 58939.0 $17.76 ▼ -2.70%
Oct. 9, 2025 SUPN S-Sale Khattar Jack A. 58371.0 $50.55 ▼ -4.41%
Oct. 2, 2025 SUPN M-Exempt Khattar Jack A. 2267.0 $25.30 ▲ +90.99%
Oct. 2, 2025 SUPN F-InKind Khattar Jack A. 7796.0 $46.21 ▲ +4.57%
Oct. 7, 2025 SCPH D-Return Khattar Jack A. 6124.0 $3.37 ▲ +68.25%
Oct. 7, 2025 SCPH D-Return Khattar Jack A. 16300.0 $4.53 ▲ +25.17%
Oct. 9, 2025 SUPN M-Exempt Khattar Jack A. 81250.0 $25.30 ▲ +90.99%
Oct. 9, 2025 SUPN S-Sale Khattar Jack A. 1529.0 $51.46 ▼ -6.10%
Oct. 2, 2025 SUPN M-Exempt Khattar Jack A. 19320.0 $0.00 ▲ +0.75%
Oct. 2, 2025 SUPN M-Exempt Khattar Jack A. 20000.0 $0.00 ▲ +0.75%
Oct. 7, 2025 SCPH D-Return Khattar Jack A. 19750.0 $4.11 ▲ +37.96%
Oct. 2, 2025 SUPN M-Exempt Khattar Jack A. 20000.0 $0.00 ▲ +0.75%
Oct. 9, 2025 SUPN M-Exempt Khattar Jack A. 81250.0 $25.30 ▲ +90.99%
Oct. 2, 2025 SUPN M-Exempt Khattar Jack A. 19320.0 $0.00 ▲ +0.75%
Oct. 2, 2025 SUPN S-Sale Khattar Jack A. 1904.0 $48.06 ▲ +0.54%
Oct. 7, 2025 SCPH D-Return Khattar Jack A. 30000.0 $3.85 ▲ +47.27%
Oct. 2, 2025 SUPN M-Exempt Khattar Jack A. 2267.0 $25.30 ▲ +90.99%
Oct. 7, 2025 SCPH U-Tender Khattar Jack A. 5000.0 $0.00 ▲ +0.00%
Oct. 2, 2025 SUPN F-InKind Khattar Jack A. 7529.0 $46.21 ▲ +4.57%
Last updated: Dec 16, 22:10