Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | EBAY | S-Sale | IANNONE JAMIE | 5335.0 | $91.56 | ▲ +8.76% |
| Oct. 6, 2025 | EBAY | S-Sale | IANNONE JAMIE | 1886.0 | $92.32 | ▲ +7.86% |
| Oct. 7, 2025 | EBAY | S-Sale | IANNONE JAMIE | 1208.0 | $89.73 | ▲ +10.98% |
| Oct. 7, 2025 | EBAY | S-Sale | IANNONE JAMIE | 928.0 | $90.77 | ▲ +9.71% |
| Oct. 7, 2025 | EBAY | S-Sale | IANNONE JAMIE | 2789.0 | $91.83 | ▲ +8.44% |
| Oct. 7, 2025 | EBAY | S-Sale | IANNONE JAMIE | 2134.0 | $92.77 | ▲ +7.34% |
| Oct. 7, 2025 | EBAY | S-Sale | IANNONE JAMIE | 150.0 | $94.01 | ▲ +5.92% |
| Oct. 7, 2025 | EBAY | S-Sale | IANNONE JAMIE | 12.0 | $94.54 | ▲ +5.33% |
| Sep. 30, 2025 | EAF | A-Award | Shivaram Sachin M | 2242.5897 | $0.00 | ▲ +5.23% |
| Sep. 30, 2025 | EAF | A-Award | Roegner Eric V | 2242.5897 | $0.00 | ▲ +5.23% |
| Sep. 30, 2025 | EAF | A-Award | Fine Debra | 1218.7988 | $0.00 | ▲ +5.23% |
| Sep. 30, 2025 | EAF | A-Award | Taccone Anthony Richard | 1755.0702 | $0.00 | ▲ +5.23% |
| Sep. 30, 2025 | EAF | A-Award | Dumas Michel J. | 1218.7988 | $0.00 | ▲ +5.23% |
| Sep. 30, 2025 | EAF | A-Award | Germain Jean-Marc | 2145.0858 | $0.00 | ▲ +5.23% |
| Oct. 15, 2025 | EAD | Keller Brian James | 0.0 | $0.00 | ▲ +0.29% | |
| Oct. 1, 2025 | EA | S-Sale | Miele Laura | 2500.0 | $201.79 | ▼ -0.74% |
| Oct. 1, 2025 | DYNT | J-Other | ESSIG STUART | 192806.0 | $0.06 | ▼ -20.10% |
| Oct. 1, 2025 | DYNT | J-Other | ESSIG STUART | 960655.0 | $0.06 | ▼ -20.10% |
| Oct. 15, 2025 | DYNT | A-Award | Hulett Andrew | 2000.0 | $0.06 | ▼ -24.67% |
| Oct. 15, 2025 | DYNT | A-Award | HOLTZ DAVID B | 2000.0 | $0.06 | ▼ -24.67% |
| Oct. 15, 2025 | DYNT | A-Award | ENRIGHT ERIN S. | 2000.0 | $0.06 | ▼ -24.67% |
| Oct. 15, 2025 | DYNT | A-Award | Ward R Scott | 2000.0 | $0.06 | ▼ -24.67% |
| Oct. 1, 2025 | DYNT | J-Other | ENRIGHT ERIN S. | 960655.0 | $0.06 | ▼ -20.10% |
| Oct. 1, 2025 | DYNT | J-Other | ENRIGHT ERIN S. | 192806.0 | $0.06 | ▼ -20.10% |
| Oct. 1, 2025 | DYNT | J-Other | Baker Brian D. | 80898.0 | $0.06 | ▼ -20.10% |
| Oct. 7, 2025 | DY | A-Award | GALLAGHER PHILIP R | 381.0 | $0.00 | ▼ -0.25% |
| Oct. 7, 2025 | DY | GALLAGHER PHILIP R | 0.0 | $0.00 | ▼ -0.25% | |
| Oct. 9, 2025 | DVN | A-Award | SMOLIK BRENT J | 4495.0 | $0.00 | ▼ -6.81% |
| Oct. 1, 2025 | DVN | SMOLIK BRENT J | 0.0 | $0.00 | ▼ -9.37% | |
| Oct. 1, 2025 | DV | S-Sale | Grimmig Andrew E | 1000.0 | $11.88 | ▼ -0.34% |
Last updated: Oct 29, 13:17