Insider Transactions

Latest filings

Date ▼ Symbol Type Name Shares Price Δ Since Trade
Oct. 1, 2025 CVNA S-Sale BREAUX PAUL W. 15000.0 $398.00 ▼ -27.10%
Oct. 1, 2025 CVNA M-Exempt BREAUX PAUL W. 14472.0 $10.07 ▲ +2781.23%
Oct. 1, 2025 CVNA F-InKind BREAUX PAUL W. 774.0 $395.41 ▼ -26.62%
Oct. 1, 2025 PEP A-Award VASELLA DANIEL 1397.2334 $143.14 ▼ -1.09%
Oct. 1, 2025 SPGI M-Exempt Ganesan Girish 181.0 $0.00 ▲ +1.73%
Oct. 1, 2025 SPGI F-InKind Ganesan Girish 73.0 $481.67 ▲ +1.73%
Oct. 1, 2025 SPGI M-Exempt Ganesan Girish 181.0 $481.67 ▲ +1.73%
Oct. 1, 2025 RMD M-Exempt Sandercock Brett 2000.0 $101.64 ▲ +145.62%
Oct. 1, 2025 RMD S-Sale Sandercock Brett 3000.0 $274.36 ▼ -9.01%
Oct. 1, 2025 SFNC M-Exempt HUNTER JERRY 929.0 $0.00 ▼ -10.01%
Oct. 1, 2025 GOOGL S-Sale Pichai Sundar 1000.0 $246.93 ▲ +15.32%
Oct. 1, 2025 GOOGL S-Sale Pichai Sundar 5200.0 $246.37 ▲ +15.58%
Oct. 1, 2025 GOOGL S-Sale Pichai Sundar 4400.0 $245.35 ▲ +16.06%
Oct. 1, 2025 GOOGL S-Sale Pichai Sundar 5872.0 $244.26 ▲ +16.58%
Oct. 1, 2025 GOOGL S-Sale Pichai Sundar 1350.0 $243.12 ▲ +17.12%
Oct. 1, 2025 GOOGL S-Sale Pichai Sundar 1586.0 $242.03 ▲ +17.65%
Oct. 1, 2025 GOOGL S-Sale Pichai Sundar 12192.0 $241.20 ▲ +18.06%
Oct. 1, 2025 SJM A-Award Perry Kirk 1566.0 $0.00 ▼ -3.32%
Oct. 1, 2025 ARLO M-Exempt Busse Brian 17809.0 $0.00 ▲ +0.12%
Oct. 1, 2025 ARLO M-Exempt Busse Brian 17809.0 $0.00 ▲ +0.12%
Oct. 1, 2025 JILL A-Award Webb Mark W. 127.93 $0.00 ▼ -12.44%
Oct. 1, 2025 IESC A-Award Janzen Kelly 64.0 $0.00 ▲ +1.11%
Oct. 1, 2025 PCSA A-Award Guy Wendy 50000.0 $0.00 ▲ +59.38%
Oct. 1, 2025 DLTR A-Award KELLY EDWARD J III 415.19 $0.00 ▲ +12.90%
Oct. 1, 2025 JAZZ S-Sale COZADD BRUCE C 2000.0 $131.78 ▲ +1.72%
Oct. 1, 2025 PRGS M-Exempt Ainsworth John 1709.0 $0.00 ▼ -7.21%
Oct. 1, 2025 PRGS M-Exempt Ainsworth John 1167.0 $0.00 ▼ -7.21%
Oct. 1, 2025 PRGS M-Exempt Ainsworth John 1167.0 $0.00 ▼ -7.21%
Oct. 1, 2025 PRGS F-InKind Ainsworth John 758.0 $44.21 ▼ -5.09%
Oct. 1, 2025 PRGS M-Exempt Ainsworth John 1709.0 $0.00 ▼ -7.21%
Last updated: Nov 7, 07:12