Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 2, 2025 | NEUE | X-InTheMoney | Yang Rick | 607536.0 | $0.01 | ▲ +67430.00% |
| Oct. 15, 2025 | ARIS | D-Return | Patterson Nicholas A. | 55689.0 | $0.01 | ▲ +236800.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Florence Anthony A. Jr. | 189195.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | Florence Anthony A. Jr. | 434297.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Florence Anthony A. Jr. | 189195.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | Florence Anthony A. Jr. | 372255.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Florence Anthony A. Jr. | 189195.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | Florence Anthony A. Jr. | 186128.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Florence Anthony A. Jr. | 1656789.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Florence Anthony A. Jr. | 607536.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | Florence Anthony A. Jr. | 124085.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Florence Anthony A. Jr. | 607536.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | A-Award | Florence Anthony A. Jr. | 434297.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | Florence Anthony A. Jr. | 124085.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | A-Award | Florence Anthony A. Jr. | 372255.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | A-Award | Florence Anthony A. Jr. | 186128.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | A-Award | Florence Anthony A. Jr. | 124085.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | NEA 18 Venture Growth Equity, L.P. | 124085.0 | $0.01 | ▲ +67430.00% |
| Oct. 15, 2025 | ARIS | D-Return | Brock Amanda M | 406693.0 | $0.01 | ▲ +236800.00% |
| Oct. 2, 2025 | NEUE | A-Award | NEA 18 Venture Growth Equity, L.P. | 124085.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | NEA 18 Venture Growth Equity, L.P. | 607536.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | NEA 18 Venture Growth Equity, L.P. | 124085.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | NEA 18 Venture Growth Equity, L.P. | 607536.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | NEA 18 Venture Growth Equity, L.P. | 1656789.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | New Enterprise Associates 17, L.P. | 189195.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | A-Award | New Enterprise Associates 17, L.P. | 186128.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | New Enterprise Associates 17, L.P. | 186128.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | New Enterprise Associates 17, L.P. | 189195.0 | $0.01 | ▲ +67430.00% |
| Oct. 15, 2025 | ARIS | D-Return | Hunt Jeffrey K. | 44827.0 | $0.01 | ▲ +236800.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | New Enterprise Associates 16, L.P. | 189195.0 | $0.01 | ▲ +67430.00% |
Last updated: Oct 29, 15:31