Insider Transactions
Latest filings
| Date | Symbol | Type ▼ | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | PAYX | F-InKind | ANTE ADAM BROOKS | 8902.0 | $124.01 | ▼ -5.33% |
| Oct. 7, 2025 | MPW | F-InKind | Aldag Edward K JR | 80644.0 | $5.01 | ▼ -2.99% |
| Oct. 1, 2025 | ASUR | F-InKind | Goldstein Eyal | 1476.0 | $8.03 | ▲ +1.37% |
| Oct. 1, 2025 | ASUR | F-InKind | Goldstein Eyal | 1804.0 | $8.03 | ▲ +1.37% |
| Oct. 1, 2025 | GDYN | F-InKind | Livschitz Leonard | 35901.0 | $7.82 | ▲ +3.58% |
| Oct. 1, 2025 | VEEV | F-InKind | Schwenger Thomas D. | 894.0 | $293.26 | ▼ -2.25% |
| Oct. 2, 2025 | INSG | F-InKind | Gatoff Steven | 4115.0 | $14.97 | ▲ +7.35% |
| Oct. 1, 2025 | HTLD | F-InKind | Helmich Joshua Stefan | 70.0 | $8.33 | ▼ -7.32% |
| Oct. 2, 2025 | BRC | F-InKind | DeBruine Thomas F | 812.0 | $78.16 | ▼ -2.03% |
| Oct. 10, 2025 | EHTH | F-InKind | Galimi Gavin G. | 839.0 | $4.43 | ▲ +23.25% |
| Oct. 13, 2025 | MU | F-InKind | ARNZEN APRIL S | 5345.0 | $181.60 | ▲ +24.80% |
| Oct. 1, 2025 | STE | F-InKind | Fraser Mary Clare | 207.0 | $0.00 | ▼ -1.87% |
| Oct. 9, 2025 | CMC | F-InKind | DURBIN JENNIFER J | 1065.0 | $59.31 | ▲ +2.90% |
| Oct. 1, 2025 | CVNA | F-InKind | GILL DANIEL J. | 1340.0 | $395.41 | ▼ -10.49% |
| Oct. 8, 2025 | APPS | F-InKind | Kinsell Joshua | 5663.0 | $6.83 | ▼ -8.35% |
| Oct. 1, 2025 | CACI | F-InKind | Mengucci John S | 2514.0 | $515.16 | ▲ +9.13% |
| Oct. 2, 2025 | WSFS | F-InKind | Hopkins Jamie Patrick | 1768.0 | $53.66 | ▼ -1.27% |
| Oct. 2, 2025 | ABAT | F-InKind | JOLCOVER SCOTT | 7432.0 | $4.90 | ▲ +9.18% |
| Oct. 12, 2025 | IART | F-InKind | Singh Harvinder | 3281.0 | $13.34 | ▲ +15.67% |
| Oct. 5, 2025 | CNXC | F-InKind | Fogarty Jane | 126.0 | $48.26 | ▼ -11.62% |
| Oct. 1, 2025 | ACVA | F-InKind | ZERELLA WILLIAM | 4482.0 | $10.07 | ▼ -11.42% |
| Oct. 7, 2025 | WMT | F-InKind | Nicholas Christopher James | 120.929 | $102.70 | ▼ -0.23% |
| Oct. 2, 2025 | BRC | F-InKind | Shaller Russell | 10114.0 | $78.16 | ▼ -2.03% |
| Oct. 13, 2025 | NEOG | F-InKind | Jones Douglas Edward | 383.0 | $6.04 | ▲ +3.15% |
| Oct. 2, 2025 | NEUE | F-InKind | Makhzoumi Mohamad | 280.0 | $6.75 | ▲ +0.04% |
| Oct. 1, 2025 | ACVA | F-InKind | Anderson Craig Eric | 3645.0 | $10.07 | ▼ -11.42% |
| Oct. 1, 2025 | CACI | F-InKind | Mengucci John S | 1784.0 | $515.16 | ▲ +9.13% |
| Oct. 1, 2025 | AAPL | F-InKind | COOK TIMOTHY D | 147243.0 | $255.45 | ▲ +5.58% |
| Oct. 1, 2025 | VSTS | F-InKind | Seward William J. | 14479.0 | $4.53 | ▲ +15.45% |
| Oct. 10, 2025 | MOGA/MOGB | F-InKind | ROCHE PATRICK J | 2745.0 | $208.77 | — |
Last updated: Oct 29, 21:25