Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 2251.0 | $1178.15 | ▼ -91.95% |
| Dec. 5, 2025 | ROK | M-EXEMPT | Bulho Matheus De A G Viera | 2253.0 | $297.10 | ▲ +31.11% |
| Dec. 5, 2025 | ROK | M-EXEMPT | Bulho Matheus De A G Viera | 2253.0 | $297.10 | ▲ +31.11% |
| Dec. 5, 2025 | ROK | M-EXEMPT | Bulho Matheus De A G Viera | 2253.0 | $297.10 | ▲ +31.11% |
| Dec. 5, 2025 | ROK | M-EXEMPT | Bulho Matheus De A G Viera | 2253.0 | $297.10 | ▲ +31.11% |
| Dec. 5, 2025 | ROK | M-EXEMPT | Bulho Matheus De A G Viera | 2253.0 | $297.10 | ▲ +31.11% |
| Dec. 5, 2025 | ROK | M-EXEMPT | Bulho Matheus De A G Viera | 2253.0 | $297.10 | ▲ +31.11% |
| Oct. 2, 2025 | BCYC | S-Sale | Lee Kevin | 2263.0 | $8.40 | ▼ -17.26% |
| Oct. 3, 2025 | PTCT | M-Exempt | Boulding Mark Elliott | 2265.0 | $39.42 | ▲ +90.11% |
| Oct. 3, 2025 | PTCT | M-Exempt | Boulding Mark Elliott | 2265.0 | $39.42 | ▲ +90.11% |
| Oct. 6, 2025 | PTCT | M-Exempt | Boulding Mark Elliott | 2266.0 | $39.42 | ▲ +90.11% |
| Oct. 6, 2025 | PTCT | M-Exempt | Boulding Mark Elliott | 2266.0 | $39.42 | ▲ +90.11% |
| Oct. 3, 2025 | PTCT | M-Exempt | Boulding Mark Elliott | 2266.0 | $39.42 | ▲ +90.11% |
| Oct. 6, 2025 | PTCT | S-Sale | Boulding Mark Elliott | 2266.0 | $65.07 | ▲ +15.17% |
| Oct. 7, 2025 | WDAY | S-Sale | Rowe Zane | 2267.0 | $233.00 | ▼ -7.30% |
| Oct. 2, 2025 | SUPN | M-Exempt | Khattar Jack A. | 2267.0 | $25.30 | ▲ +92.69% |
| Oct. 2, 2025 | SUPN | M-Exempt | Khattar Jack A. | 2267.0 | $25.30 | ▲ +92.69% |
| Oct. 1, 2025 | MU | S-Sale | MEHROTRA SANJAY | 2268.0 | $182.19 | ▲ +23.78% |
| Dec. 5, 2025 | QNCX | M-EXEMPT | Hannah Brendan | 2271.0 | $0.55 | ▲ +576.36% |
| Dec. 5, 2025 | QNCX | M-EXEMPT | Hannah Brendan | 2271.0 | $0.55 | ▲ +576.36% |
| Oct. 7, 2025 | SPCE | M-Exempt | Colglazier Michael A | 2273.0 | $0.00 | ▼ -19.14% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 2273.0 | $1177.18 | ▼ -91.95% |
| Dec. 12, 2025 | ALRM | M-EXEMPT | BEDELL JEFFREY A | 2273.0 | $15.02 | ▲ +249.33% |
| Oct. 7, 2025 | SPCE | M-Exempt | Colglazier Michael A | 2273.0 | $0.00 | ▼ -19.14% |
| Dec. 12, 2025 | ALRM | S-SALE | BEDELL JEFFREY A | 2273.0 | $52.51 | ▼ -0.08% |
| Dec. 12, 2025 | ALRM | M-EXEMPT | BEDELL JEFFREY A | 2273.0 | $15.02 | ▲ +249.33% |
| Oct. 7, 2025 | CRDO | S-Sale | Brennan William Joseph | 2274.0 | $138.46 | ▼ -3.13% |
| Oct. 7, 2025 | COCO | S-Sale | Roper Martin | 2275.0 | $42.83 | ▲ +19.61% |
| Oct. 3, 2025 | MDBH | P-Purchase | MARLETT CHRISTOPHER A | 2275.0 | $3.35 | ▼ -2.09% |
| Oct. 7, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 2280.0 | $137.63 | ▼ -53.10% |
Last updated: Dec 18, 01:10