Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | HIPO | A-Award | Holliday Susan Claire | 2502.0 | $0.00 | ▲ +4.06% |
| Oct. 3, 2025 | CLBK | A-Award | Holland Noel R. | 11.1873 | $14.89 | ▲ +0.87% |
| Oct. 1, 2025 | VICI | A-Award | Holland Elizabeth I | 251.0 | $0.00 | ▼ -10.30% |
| Oct. 7, 2025 | EMN | A-Award | Holder Julie Fasone | 487.0 | $0.00 | ▼ -4.22% |
| Oct. 10, 2025 | XRAY | A-Award | HOLDEN BETSY D | 646.937 | $0.00 | ▲ +6.42% |
| Oct. 5, 2025 | ACN | A-Award | Hogan Catherine Kiernan | 87.0 | $244.56 | ▲ +1.92% |
| Oct. 1, 2025 | GEF | Hoffman Leonard Dennis Jr | 0.0 | $0.00 | ▼ -5.84% | |
| Oct. 1, 2025 | GEF | Hoffman Leonard Dennis Jr | 0.0 | $0.00 | ▼ -5.84% | |
| Oct. 2, 2025 | ROAD | F-InKind | Hoffman Gregory A | 8051.0 | $127.00 | ▼ -11.28% |
| Oct. 10, 2025 | EHAB | A-Award | Hoeflinger Erin | 2969.0 | $8.00 | ▲ +2.25% |
| Oct. 1, 2025 | CBOE | Hocking Robert A | 0.0 | $0.00 | ▼ -1.85% | |
| Oct. 13, 2025 | TNON | A-Award | Hochschuler Stephen | 21464.0 | $0.00 | ▲ +8.04% |
| Oct. 1, 2025 | DK | F-InKind | Hobbs Mark Wayne | 1450.0 | $32.48 | ▲ +18.47% |
| Oct. 2, 2025 | ASB | F-InKind | HLADIO JAYNE C | 1821.0 | $25.71 | ▼ -3.81% |
| Oct. 2, 2025 | BRC | A-Award | Hix Christopher M | 1728.0 | $78.16 | ▼ -2.56% |
| Oct. 1, 2025 | RCAT | F-InKind | Hitchcock Geoffrey Wayne | 89838.0 | $10.47 | ▲ +0.86% |
| Oct. 1, 2025 | RCAT | M-Exempt | Hitchcock Geoffrey Wayne | 262500.0 | $0.00 | ▲ +0.86% |
| Oct. 1, 2025 | RCAT | M-Exempt | Hitchcock Geoffrey Wayne | 262500.0 | $0.00 | ▲ +0.86% |
| Oct. 9, 2025 | CBRL | A-Award | Hisel Doug | 2000.0 | $0.00 | ▼ -17.73% |
| Oct. 9, 2025 | CBRL | A-Award | Hisel Doug | 1232.0 | $43.80 | ▼ -23.49% |
| Oct. 1, 2025 | CBRL | Hisel Doug | 0.0 | $0.00 | ▼ -22.75% | |
| Oct. 9, 2025 | CBRL | A-Award | Hisel Doug | 2909.0 | $43.80 | ▼ -23.49% |
| Oct. 10, 2025 | VCTR | A-Award | Hirtler-Garvey Karin | 435.0 | $65.98 | ▼ -6.21% |
| Oct. 1, 2025 | HBAN | A-Award | Hingst Marcy C | 2626.922 | $0.00 | ▼ -10.09% |
| Oct. 3, 2025 | OTLK | A-Award | HILZINGER KURT J | 90638.0 | $1.06 | ▲ +16.98% |
| Oct. 1, 2025 | OTLK | A-Award | HILZINGER KURT J | 286734.0 | $1.04 | ▲ +19.23% |
| Oct. 3, 2025 | CLX | F-InKind | Hilt Angela C | 3629.0 | $122.25 | ▼ -8.01% |
| Oct. 3, 2025 | CLX | A-Award | Hilt Angela C | 8672.0 | $122.25 | ▼ -8.01% |
| Oct. 3, 2025 | CLX | F-InKind | Hilt Angela C | 1904.0 | $122.25 | ▼ -8.01% |
| Oct. 1, 2025 | CLW | A-Award | HILLMAN JEANNE M | 1197.458 | $20.46 | ▼ -14.03% |
Last updated: Oct 30, 22:16