Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▼ Δ Since Trade
Oct. 8, 2025 AKRO M-Exempt Cheng Andrew 52212.0 $0.62 ▲ +8722.76%
Oct. 7, 2025 VRNA D-Return Brady James Aloysius 288000.0 $0.60 ▲ +17644.40%
Oct. 9, 2025 SCWO A-Award Russell Kline 500000.0 $0.60 ▼ -35.27%
Oct. 14, 2025 VNRX P-Purchase STILL TIMOTHY I 48076.0 $0.60 ▼ -27.43%
Oct. 13, 2025 CGON M-Exempt POST LEONARD E 1000.0 $0.60 ▲ +6978.33%
Oct. 14, 2025 VNRX P-Purchase Innes Guy Archibald 96153.0 $0.60 ▼ -27.43%
Oct. 9, 2025 SCWO A-Award Meyers Brad Ian 500000.0 $0.60 ▼ -35.27%
Oct. 13, 2025 CGON M-Exempt POST LEONARD E 1000.0 $0.60 ▲ +6978.33%
Oct. 14, 2025 VNRX P-Purchase Reynolds Cameron John 110000.0 $0.60 ▼ -27.43%
Oct. 8, 2025 STOK M-Exempt Kaye Edward M. MD 25000.0 $0.60 ▲ +5183.33%
Oct. 8, 2025 STOK M-Exempt Kaye Edward M. MD 25000.0 $0.60 ▲ +5183.33%
Oct. 1, 2025 AIP M-Exempt Alpern Paul L 5000.0 $0.56 ▲ +2276.79%
Oct. 1, 2025 AIP M-Exempt Alpern Paul L 5000.0 $0.56 ▲ +2276.79%
Oct. 8, 2025 TMQ M-Exempt Hayden William Beckwith 50000.0 $0.56 ▲ +753.57%
Oct. 8, 2025 TMQ M-Exempt Hayden William Beckwith 50000.0 $0.56 ▲ +753.57%
Oct. 10, 2025 BINI P-Purchase Winvest Investment Fund Management Corp. 27900.0 $0.54 ▼ -73.92%
Oct. 14, 2025 VNRX P-Purchase Reynolds Cameron John 110000.0 $0.51 ▼ -14.63%
Oct. 14, 2025 VNRX P-Purchase Innes Guy Archibald 96153.0 $0.51 ▼ -14.63%
Oct. 14, 2025 VNRX P-Purchase STILL TIMOTHY I 48076.0 $0.51 ▼ -14.63%
Oct. 7, 2025 VRNA D-Return Deschamps Lisa 200000.0 $0.50 ▲ +21120.72%
Oct. 7, 2025 VRNA D-Return Sinha Vikas 384.0 $0.50 ▲ +21120.72%
Oct. 7, 2025 VRNA D-Return Edwards Martin 200000.0 $0.50 ▲ +21120.72%
Oct. 7, 2025 VRNA D-Return Cunningham Kenneth 200000.0 $0.50 ▲ +21120.72%
Oct. 7, 2025 VRNA D-Return SHAH MAHENDRA 200000.0 $0.50 ▲ +21120.72%
Oct. 7, 2025 VRNA D-Return Ullman Anders 200000.0 $0.50 ▲ +21120.72%
Mar. 17, 2025 GEVI BoltRock Holdings LLC 2500000.0 $0.50 ▲ +1900.00%
Oct. 3, 2025 PMN P-Purchase Milbury Max A. 30392.0 $0.49 ▼ -14.96%
Oct. 9, 2025 WWR M-Exempt Anderson Karli S. 224519.0 $0.49 ▲ +194.60%
Oct. 9, 2025 WWR M-Exempt Anderson Karli S. 224519.0 $0.49 ▲ +194.60%
Oct. 9, 2025 WWR M-Exempt Anderson Karli S. 16390.0 $0.48 ▲ +201.89%
Last updated: Oct 30, 23:03