Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | |
|---|---|---|---|---|---|---|
| Oct. 10, 2025 | CSCO | F-InKind | Tuszik Oliver | 2108.747 | $69.96 | ▲ +8.63% |
| Oct. 13, 2025 | PRO | F-InKind | Schulz Stefan B | 2112.0 | $22.94 | ▲ +1.35% |
| Oct. 13, 2025 | CRSP | M-Exempt | KASINGER JAMES R. | 2114.0 | $0.00 | ▼ -19.84% |
| Oct. 13, 2025 | CRSP | M-Exempt | KASINGER JAMES R. | 2114.0 | $0.00 | ▼ -19.84% |
| Dec. 5, 2025 | CXDO | F-INKIND | Buch Anand | 2116.0 | $6.64 | ▲ +1.05% |
| Aug. 25, 2025 | XXII | A-Award | KEYS DAVID N | 2118.0 | $0.00 | ▼ -49.48% |
| Oct. 9, 2025 | NGS | A-Award | Tucker Brian L | 2121.0 | $0.00 | ▲ +19.56% |
| Oct. 9, 2025 | NGS | M-Exempt | Tucker Brian L | 2121.0 | $0.00 | ▲ +19.56% |
| Oct. 1, 2025 | HGTY | F-InKind | Page Russell Andrew | 2121.0 | $11.95 | ▲ +6.78% |
| Oct. 10, 2025 | ATI | F-InKind | Busch Tina Killough | 2122.0 | $81.21 | ▲ +32.85% |
| Oct. 2, 2025 | FRSH | F-InKind | Lawrence Philippa | 2132.0 | $11.52 | ▲ +7.55% |
| Oct. 7, 2025 | EBAY | S-Sale | IANNONE JAMIE | 2134.0 | $92.77 | ▼ -10.84% |
| Oct. 1, 2025 | DASH | S-Sale | Fang Andy | 2134.0 | $269.70 | ▼ -17.95% |
| Oct. 1, 2025 | LNW | M-Exempt | Odell Jamie | 2138.0 | $0.00 | ▲ +17.92% |
| Oct. 1, 2025 | LNW | M-Exempt | Odell Jamie | 2138.0 | $0.00 | ▲ +17.92% |
| Oct. 2, 2025 | SNCY | S-Sale | Bricker Jude | 2139.0 | $11.69 | ▲ +25.45% |
| Dec. 12, 2025 | BOLT | A-AWARD | Yonehiro Grant | 2142.0 | $5.44 | ▲ +0.18% |
| Dec. 12, 2025 | BOLT | D-RETURN | Yonehiro Grant | 2142.0 | $86.80 | ▼ -93.72% |
| Sep. 30, 2025 | EAF | A-Award | Germain Jean-Marc | 2145.0858 | $0.00 | ▲ +8.58% |
| Dec. 12, 2025 | CGEM | S-SALE | Michaelson Jennifer | 2148.0 | $12.38 | ▼ -22.54% |
| Oct. 2, 2025 | COIN | S-Sale | Armstrong Brian | 2148.0 | $356.54 | ▼ -31.51% |
| Oct. 7, 2025 | MU | S-Sale | MEHROTRA SANJAY | 2149.0 | $194.13 | ▲ +16.17% |
| Oct. 6, 2025 | ROKU | S-Sale | Collier Charles | 2150.0 | $104.52 | ▲ +3.03% |
| Oct. 1, 2025 | ANET | S-Sale | Giancarlo Charles H | 2150.0 | $149.31 | ▼ -18.05% |
| Oct. 8, 2025 | CRWV | J-Other | Magnetar Financial LLC | 2152.0 | $0.00 | ▼ -53.89% |
| Oct. 12, 2025 | EVGO | M-Exempt | Seelig Jonathan | 2156.0 | $0.00 | ▼ -37.50% |
| Dec. 1, 2025 | MBIN | S-SALE | Petrie Michael F. | 2159.0 | $19.54 | ▲ +85.26% |
| Oct. 1, 2025 | VCYT | S-Sale | McGuire Annie | 2160.0 | $35.00 | ▲ +20.59% |
| Oct. 3, 2025 | QCLS | A-Award | Friscia Stephen | 2161.0 | $0.00 | ▼ -22.61% |
| Oct. 3, 2025 | QCLS | A-Award | White Billy Joe | 2161.0 | $0.00 | ▼ -22.61% |
Last updated: Dec 18, 08:46