Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 2098.0 | $372.49 | ▲ +24.53% |
| Oct. 9, 2025 | AMRC | M-Exempt | Chiplock Mark | 2100.0 | $13.37 | ▲ +123.11% |
| Oct. 9, 2025 | AMRC | M-Exempt | Chiplock Mark | 2100.0 | $13.37 | ▲ +123.11% |
| Oct. 2, 2025 | BGFV | D-Return | Pasillas Frank | 2100.0 | $2.23 | ▼ -35.43% |
| Oct. 2, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 2100.0 | $232.86 | ▼ -13.65% |
| Dec. 15, 2025 | QLYS | S-SALE | Thakar Sumedh S | 2100.0 | $146.33 | ▼ -2.26% |
| Oct. 7, 2025 | BYSI | S-Sale | Decheng Capital China Life Sciences USD Fund III, L.P. | 2100.0 | $1.79 | ▲ +5.87% |
| Oct. 1, 2025 | ALNY | A-Award | Fitzgerald Kevin Joseph | 2102.0 | $0.00 | ▼ -12.82% |
| Oct. 6, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 2103.0 | $139.29 | ▼ -51.41% |
| Dec. 3, 2025 | REVG | A-AWARD | Dutil Charles | 2105.0 | $0.00 | ▲ +7.15% |
| Dec. 3, 2025 | REVG | A-AWARD | DAUCH DAVID C | 2105.0 | $0.00 | ▲ +7.15% |
| Dec. 3, 2025 | REVG | A-AWARD | Canan John | 2105.0 | $0.00 | ▲ +7.15% |
| Oct. 1, 2025 | NDAQ | S-Sale | SKULE JEREMY | 2105.0 | $88.22 | ▲ +7.74% |
| Dec. 3, 2025 | REVG | A-AWARD | Steele Kathleen M. | 2105.0 | $0.00 | ▲ +7.15% |
| Dec. 3, 2025 | REVG | A-AWARD | Dutil Charles | 2105.0 | $0.00 | ▲ +7.15% |
| Dec. 3, 2025 | REVG | A-AWARD | AUGUSTINE CYNTHIA | 2105.0 | $0.00 | ▲ +7.15% |
| Dec. 3, 2025 | REVG | A-AWARD | OCONNELL MAUREEN | 2105.0 | $0.00 | ▲ +7.15% |
| Dec. 3, 2025 | REVG | A-AWARD | Steele Kathleen M. | 2105.0 | $0.00 | ▲ +7.15% |
| Dec. 3, 2025 | REVG | A-AWARD | DAUCH DAVID C | 2105.0 | $0.00 | ▲ +7.15% |
| Dec. 3, 2025 | REVG | A-AWARD | Canan John | 2105.0 | $0.00 | ▲ +7.15% |
| Dec. 3, 2025 | REVG | A-AWARD | AUGUSTINE CYNTHIA | 2105.0 | $0.00 | ▲ +7.15% |
| Dec. 3, 2025 | REVG | A-AWARD | DAUCH DAVID C | 2105.0 | $0.00 | ▲ +7.15% |
| Dec. 3, 2025 | REVG | A-AWARD | Canan John | 2105.0 | $0.00 | ▲ +7.15% |
| Dec. 3, 2025 | REVG | A-AWARD | OCONNELL MAUREEN | 2105.0 | $0.00 | ▲ +7.15% |
| Dec. 3, 2025 | REVG | A-AWARD | Dutil Charles | 2105.0 | $0.00 | ▲ +7.15% |
| Dec. 3, 2025 | REVG | A-AWARD | AUGUSTINE CYNTHIA | 2105.0 | $0.00 | ▲ +7.15% |
| Dec. 3, 2025 | REVG | A-AWARD | OCONNELL MAUREEN | 2105.0 | $0.00 | ▲ +7.15% |
| Dec. 3, 2025 | REVG | A-AWARD | Steele Kathleen M. | 2105.0 | $0.00 | ▲ +7.15% |
| Oct. 1, 2025 | AIRG | A-Award | Allgood Kiva A. | 2106.0 | $0.00 | ▼ -4.27% |
| Jul. 1, 2025 | MATV | A-Award | COOK WILLIAM M | 2108.0 | $0.00 | ▲ +79.18% |
Last updated: Dec 18, 16:42