Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | NEOG | M-Exempt | BOREL JAMES C | 2071.0 | $5.63 | ▲ +32.36% |
| Oct. 7, 2025 | NEOG | M-Exempt | BOREL JAMES C | 2071.0 | $5.63 | ▲ +32.36% |
| Dec. 12, 2025 | IAC | M-EXEMPT | Seferian Maria | 2075.0 | $0.00 | ▲ +1.64% |
| Dec. 12, 2025 | IAC | M-EXEMPT | Seferian Maria | 2075.0 | $0.00 | ▲ +1.64% |
| Oct. 1, 2025 | NEM | S-Sale | Brook Bruce R | 2080.0 | $84.99 | ▲ +17.45% |
| Dec. 15, 2025 | EPR | G-GIFT | Peterson Mark Alan | 2081.0 | $50.15 | ▼ -0.50% |
| Dec. 4, 2025 | CXDO | M-EXEMPT | Wang David Tzat-kin | 2083.0 | $0.00 | ▲ +2.83% |
| Dec. 4, 2025 | CXDO | M-EXEMPT | Wang David Tzat-kin | 2083.0 | $0.00 | ▲ +2.83% |
| Dec. 4, 2025 | CXDO | M-EXEMPT | Buch Anand | 2083.0 | $0.00 | ▲ +2.83% |
| Dec. 4, 2025 | CXDO | M-EXEMPT | Buch Anand | 2083.0 | $0.00 | ▲ +2.83% |
| Oct. 1, 2025 | GH | M-Exempt | Bell Michael Brian | 2084.0 | $0.00 | ▲ +55.34% |
| Oct. 1, 2025 | GH | M-Exempt | Bell Michael Brian | 2084.0 | $0.00 | ▲ +55.34% |
| Oct. 1, 2025 | QTRX | A-Award | LAI GOLDMAN MYLA | 2084.0 | $5.54 | ▲ +23.01% |
| Oct. 1, 2025 | QTRX | A-Award | Mendel Scott | 2084.0 | $5.54 | ▲ +23.01% |
| Dec. 3, 2025 | REVG | F-INKIND | ZAMANSKY STEPHEN | 2085.0 | $0.00 | ▲ +7.06% |
| Dec. 3, 2025 | REVG | F-INKIND | ZAMANSKY STEPHEN | 2085.0 | $0.00 | ▲ +7.06% |
| Dec. 3, 2025 | REVG | F-INKIND | ZAMANSKY STEPHEN | 2085.0 | $0.00 | ▲ +7.06% |
| Oct. 3, 2025 | FSUN | M-Exempt | JLL/FCH Holdings I, LLC | 2088.0 | $24.90 | ▲ +58.55% |
| Oct. 3, 2025 | FSUN | M-Exempt | JLL/FCH Holdings I, LLC | 2088.0 | $26.81 | ▲ +47.26% |
| Oct. 3, 2025 | FSUN | M-Exempt | JLL/FCH Holdings I, LLC | 2088.0 | $25.62 | ▲ +54.10% |
| Oct. 3, 2025 | FSUN | M-Exempt | JLL/FCH Holdings I, LLC | 2088.0 | $27.29 | ▲ +44.67% |
| Oct. 3, 2025 | FSUN | M-Exempt | JLL/FCH Holdings I, LLC | 2088.0 | $21.55 | ▲ +83.20% |
| Oct. 3, 2025 | FSUN | M-Exempt | JLL/FCH Holdings I, LLC | 2088.0 | $24.90 | ▲ +58.55% |
| Oct. 3, 2025 | FSUN | M-Exempt | JLL/FCH Holdings I, LLC | 2088.0 | $26.81 | ▲ +47.26% |
| Oct. 3, 2025 | FSUN | M-Exempt | JLL/FCH Holdings I, LLC | 2088.0 | $25.62 | ▲ +54.10% |
| Oct. 3, 2025 | FSUN | M-Exempt | JLL/FCH Holdings I, LLC | 2088.0 | $27.29 | ▲ +44.67% |
| Oct. 3, 2025 | FSUN | M-Exempt | JLL/FCH Holdings I, LLC | 2088.0 | $21.55 | ▲ +83.20% |
| Oct. 14, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 2089.0 | $137.19 | ▼ -50.71% |
| Oct. 7, 2025 | IOT | S-Sale | Bicket John | 2094.0 | $40.10 | ▼ -3.97% |
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 2098.0 | $372.49 | ▲ +24.26% |
Last updated: Dec 18, 19:46