Insider Transactions
Latest filings
| Date | Symbol | Type ▼ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 13, 2025 | FERG | M-Exempt | Thees William T. Jr | 2735.0 | $0.00 | ▼ -3.80% |
| Oct. 10, 2025 | LTBR | M-Exempt | MUSHAKOV ANDREY | 25093.0 | $12.60 | ▲ +7.22% |
| Oct. 1, 2025 | ETSY | M-Exempt | Colburn Richard Edward III | 890.0 | $0.00 | ▼ -23.85% |
| Oct. 9, 2025 | CGON | M-Exempt | Mulay James | 5903.0 | $3.72 | ▲ +921.51% |
| Sep. 30, 2025 | GWRS | M-Exempt | Corwin Jonathan C. | 192.0 | $0.00 | ▼ -16.99% |
| Oct. 1, 2025 | ETSY | M-Exempt | Colburn Richard Edward III | 1797.0 | $0.00 | ▼ -23.85% |
| Oct. 1, 2025 | ARQT | M-Exempt | Welgus Howard G. | 9538.0 | $1.68 | ▲ +1552.98% |
| Oct. 1, 2025 | AAPL | M-Exempt | COOK TIMOTHY D | 277206.0 | $0.00 | ▲ +6.55% |
| Oct. 3, 2025 | HPQ | M-Exempt | Jacobs Julie M | 128944.0 | $0.00 | ▼ -11.97% |
| Oct. 7, 2025 | RMD | M-Exempt | Farrell Michael J. | 8009.0 | $101.64 | ▲ +138.64% |
| Oct. 2, 2025 | NEUE | M-Exempt | Chang Carmen | 124085.0 | $0.01 | ▲ +67430.00% |
| Oct. 1, 2025 | MVBF | M-Exempt | Owen Jan Lynn | 380.0 | $0.00 | ▲ +11.20% |
| Oct. 1, 2025 | CRCL | M-Exempt | Allaire Jeremy | 1634.0 | $0.00 | ▼ -37.23% |
| Oct. 8, 2025 | URGN | M-Exempt | Degnan Chris | 4483.0 | $0.00 | ▲ +25.33% |
| Oct. 1, 2025 | RTX | M-Exempt | Brunk Troy D | 91.0 | $0.00 | ▲ +6.63% |
| Sep. 30, 2025 | GWRS | M-Exempt | Corwin Jonathan C. | 192.0 | $0.00 | ▼ -16.99% |
| Oct. 1, 2025 | W | M-Exempt | Tan Fiona | 30624.0 | $0.00 | ▲ +13.95% |
| Sep. 30, 2025 | GWRS | M-Exempt | Lenderking John Carroll | 393.0 | $0.00 | ▼ -16.99% |
| Sep. 30, 2025 | GWRS | M-Exempt | Fleming Ronnie L | 3767.0 | $0.00 | ▼ -16.99% |
| Oct. 1, 2025 | GH | M-Exempt | Freeman Chris | 9954.0 | $0.00 | ▲ +54.99% |
| Oct. 1, 2025 | CRCL | M-Exempt | Allaire Jeremy | 2435.0 | $0.00 | ▼ -37.23% |
| Oct. 4, 2025 | FUL | M-Exempt | Ogunsanya Gregory O. | 191.0 | $0.00 | ▲ +3.02% |
| Oct. 4, 2025 | FUL | M-Exempt | Ogunsanya Gregory O. | 3701.0 | $0.00 | ▲ +3.02% |
| Oct. 1, 2025 | RTX | M-Exempt | DaSilva Kevin G | 166.0 | $0.00 | ▲ +6.63% |
| Oct. 1, 2025 | GH | M-Exempt | Freeman Chris | 1668.0 | $0.00 | ▲ +54.99% |
| Oct. 1, 2025 | GH | M-Exempt | Freeman Chris | 1928.0 | $0.00 | ▲ +54.99% |
| Oct. 4, 2025 | FUL | M-Exempt | Ogunsanya Gregory O. | 191.0 | $59.28 | ▲ +2.53% |
| Oct. 14, 2025 | KLIC | M-Exempt | Chong Chan Pin | 5375.0 | $0.00 | ▲ +13.88% |
| Oct. 1, 2025 | CRCL | M-Exempt | Allaire Jeremy | 6742.0 | $0.00 | ▼ -37.23% |
| Oct. 1, 2025 | MVBF | M-Exempt | Owen Jan Lynn | 390.0 | $0.00 | ▲ +11.20% |
Last updated: Dec 19, 00:07