Insider Transactions
Latest filings
| Date | Symbol | Type ▼ | Name | Shares | Price | Δ Since Trade | 
|---|---|---|---|---|---|---|
| Oct. 5, 2025 | EVI | F-InKind | Nahmad Henry M | 5626.0 | $29.54 | ▼ -6.74% | 
| Sep. 30, 2025 | LVLU | F-InKind | Holt Laura | 299.0 | $4.70 | ▲ +4.26% | 
| Oct. 1, 2025 | ACVA | F-InKind | Peer Andrew | 958.0 | $10.07 | ▼ -11.62% | 
| Oct. 1, 2025 | ASST | F-InKind | Pham Benjamin | 534153.0 | $0.00 | ▼ -51.79% | 
| Oct. 1, 2025 | AMT | F-InKind | Dowling Ruth T | 55.0 | $193.32 | ▼ -7.17% | 
| Oct. 1, 2025 | LFVN | F-InKind | Boyster Julie | 1835.0 | $9.56 | ▼ -15.59% | 
| Oct. 1, 2025 | CACI | F-InKind | Koegel J William JR | 162.0 | $515.16 | ▲ +9.33% | 
| Oct. 3, 2025 | CLX | F-InKind | Grier Stacey | 233.0 | $122.25 | ▼ -8.01% | 
| Oct. 1, 2025 | GH | F-InKind | Eltoukhy Helmy | 12162.0 | $62.65 | ▲ +47.50% | 
| Oct. 1, 2025 | MA | F-InKind | SACHIN J. MEHRA | 362.0 | $570.24 | ▼ -2.90% | 
| Oct. 9, 2025 | NGS | F-InKind | Tucker Brian L | 644.0 | $27.10 | ▲ +2.88% | 
| Oct. 2, 2025 | AEHR | F-InKind | ENGINEER ADIL | 385.0 | $32.25 | ▼ -22.17% | 
| Oct. 1, 2025 | CACI | F-InKind | Koegel J William JR | 261.0 | $515.16 | ▲ +9.33% | 
| Oct. 13, 2025 | AEHR | F-InKind | ENGINEER ADIL | 385.0 | $25.52 | ▼ -1.65% | 
| Oct. 1, 2025 | CACI | F-InKind | Koegel J William JR | 234.0 | $515.16 | ▲ +9.33% | 
| Oct. 4, 2025 | VNRX | F-InKind | Rootsaert Rodney Gerard | 4620.0 | $0.65 | ▼ -32.81% | 
| Sep. 30, 2025 | GIS | F-InKind | Uribe Jorge A. | 344.0 | $50.42 | ▼ -6.68% | 
| Oct. 15, 2025 | MU | F-InKind | MEHROTRA SANJAY | 9527.0 | $187.06 | ▲ +19.75% | 
| Oct. 13, 2025 | MU | F-InKind | MEHROTRA SANJAY | 29235.0 | $181.60 | ▲ +23.35% | 
| Oct. 13, 2025 | MU | F-InKind | MEHROTRA SANJAY | 34249.0 | $181.60 | ▲ +23.35% | 
| Oct. 3, 2025 | CLX | F-InKind | Hyder Chris T | 162.0 | $122.25 | ▼ -8.01% | 
| Oct. 3, 2025 | CLX | F-InKind | Marriner Kirsten | 1653.0 | $122.25 | ▼ -8.01% | 
| Oct. 13, 2025 | FERG | F-InKind | Thees William T. Jr | 3678.0 | $231.47 | ▲ +6.18% | 
| Oct. 2, 2025 | TAP | F-InKind | Maciolek Natalie G. | 4505.0 | $46.18 | ▼ -5.48% | 
| Oct. 1, 2025 | CACI | F-InKind | Koegel J William JR | 1444.0 | $515.16 | ▲ +9.33% | 
| Oct. 4, 2025 | VNRX | F-InKind | Butera Salvatore Thomas | 5834.0 | $0.65 | ▼ -32.81% | 
| Oct. 10, 2025 | PEG | F-InKind | LaRossa Ralph A | 1261.0 | $80.65 | ▲ +0.12% | 
| Oct. 1, 2025 | EXOD | F-InKind | Gernetzke James | 5223.0 | $27.78 | ▼ -14.58% | 
| Oct. 3, 2025 | MGM | F-InKind | HORNBUCKLE WILLIAM | 12857.0 | $33.93 | ▼ -9.46% | 
| Oct. 4, 2025 | VNRX | F-InKind | Forterre Gael | 5389.0 | $0.65 | ▼ -32.81% | 
      Last updated: Oct 31, 03:18
        
    
      