Insider Transactions

Latest filings

Date ▲ Symbol Type Name Shares Price
Sep. 30, 2025 BMY A-Award Rice Derica W 831.486 $0.00 ▲ +15.42%
Sep. 30, 2025 BMY A-Award Samuels Theodore R. II 1108.647 $0.00 ▲ +15.42%
Sep. 30, 2025 PRKS A-Award Narang Neha Jogani 1068.0 $0.00 ▼ -31.93%
Sep. 30, 2025 IDN A-Award Black Dondi 962.0 $5.20 ▲ +25.96%
Sep. 30, 2025 GORO A-Award MURPHY LILA A 9672.0 $0.00 ▼ -12.83%
Sep. 30, 2025 VTR S-Sale Bulgarelli Peter J. 2040.0 $69.99 ▲ +16.02%
Sep. 30, 2025 GTE Virbitsky Brad 0.0 $0.00 ▲ +7.93%
Sep. 30, 2025 MODD A-Award FRANK MORGAN C. 7500.0 $0.70 ▼ -36.84%
Sep. 30, 2025 INNV Delk Meredith 0.0 $0.00 ▼ -4.65%
Sep. 30, 2025 TWLO S-Sale Shipchandler Khozema 6547.0 $101.07 ▲ +28.39%
Sep. 30, 2025 GWRS A-Award Lenderking John Carroll 6.0 $0.00 ▼ -18.16%
Sep. 30, 2025 GWRS M-Exempt Lenderking John Carroll 393.0 $0.00 ▼ -18.16%
Sep. 30, 2025 LQR M-Exempt Lu Yilin 179.0 $0.00
Sep. 30, 2025 GWRS A-Award Cohn Andrew M. 4.0 $0.00 ▼ -18.16%
Sep. 30, 2025 EOI QUINTON KEITH 0.0 $0.00 ▼ -6.52%
Sep. 30, 2025 HPE A-Award rahim rami 223941.0 $0.00 ▼ -2.52%
Sep. 30, 2025 GIS A-Award Uribe Jorge A. 3571.0 $0.00 ▼ -8.74%
Sep. 30, 2025 XELB F-InKind D LOREN ROBERT W 7774.0 $1.76 ▼ -40.06%
Sep. 30, 2025 UCFI A-Award Caragol William J 80000.0 $0.00 ▲ +34.72%
Sep. 30, 2025 UCFI A-Award Caragol William J 500000.0 $10.10 ▼ -45.45%
Sep. 30, 2025 NEN J-Other BROWN RONALD 2.64 $2165.76 ▼ -96.95%
Sep. 30, 2025 GIS F-InKind Uribe Jorge A. 344.0 $50.42 ▼ -8.74%
Sep. 30, 2025 CIFR M-Exempt Page Tyler 166667.0 $0.00 ▲ +55.60%
Sep. 30, 2025 CIFR F-InKind Page Tyler 85084.0 $12.59 ▲ +55.60%
Sep. 30, 2025 CIFR M-Exempt Page Tyler 113225.0 $0.00 ▲ +55.60%
Sep. 30, 2025 CIFR F-InKind Page Tyler 57802.0 $12.59 ▲ +55.60%
Sep. 30, 2025 CIFR M-Exempt Page Tyler 166667.0 $0.00 ▲ +55.60%
Sep. 30, 2025 CIFR M-Exempt Page Tyler 113225.0 $0.00 ▲ +55.60%
Sep. 30, 2025 CPIX L-Small Krogulski Kenneth 68.0 $3.12 ▼ -23.56%
Sep. 30, 2025 NOTE F-InKind Resnik Josh 277.0 $4.63 ▼ -58.96%
Last updated: Dec 8, 19:06