Insider Transactions
Latest filings
Date | Symbol | Type ▲ | Name | Shares | Price | Δ Since Trade |
---|---|---|---|---|---|---|
Apr. 2, 2025 | MIN | KANWAL AMRIT | 0.0 | $0.00 | ▼ -3.15% | |
Oct. 13, 2025 | SPIR | Rinow Toni | 0.0 | $0.00 | ▼ -12.09% | |
Oct. 1, 2025 | TAP | Goyal Rahul | 6579.0 | $52.18 | ▼ -12.76% | |
Oct. 1, 2025 | TAP | Goyal Rahul | 8969.0 | $53.75 | ▼ -15.31% | |
Apr. 2, 2025 | MGF | KANWAL AMRIT | 0.0 | $0.00 | ▼ -3.26% | |
Sep. 24, 2025 | HAFC | Medici Daniel John | 0.0 | $0.00 | ▲ +6.52% | |
Sep. 12, 2025 | LFVN | Thompson Todd | 0.0 | $0.00 | ▼ -19.95% | |
Jan. 1, 2025 | NCL | Zhang Jing | 0.0 | $0.00 | ▼ -76.50% | |
Apr. 2, 2025 | CIF | KANWAL AMRIT | 0.0 | $0.00 | ▲ +1.17% | |
Oct. 10, 2025 | RYAM | Rollins Jared Timothy | 0.0 | $0.00 | ▼ -0.14% | |
Sep. 29, 2025 | CUE | Azam Usman | 0.0 | $0.00 | ▲ +9.01% | |
Mar. 1, 2028 | RYAM | Rollins Jared Timothy | 5845.0 | $0.00 | ▲ +0.42% | |
Oct. 6, 2025 | XRAY | Denti Aldo Mariano Roberto | 0.0 | $0.00 | ▲ +4.11% | |
Oct. 13, 2025 | CABA | Gavel Steve | 0.0 | $0.00 | ▼ -3.01% | |
Apr. 2, 2025 | CXE | KANWAL AMRIT | 0.0 | $0.00 | ▲ +0.81% | |
Oct. 1, 2025 | IBEX | Ringman Michael | 0.0 | $0.00 | ▼ -8.69% | |
Oct. 7, 2025 | GIW | Ben-Bashat David | 0.0 | $0.00 | — | |
Oct. 7, 2025 | GIW | TIMM BRYAN | 0.0 | $0.00 | — | |
Oct. 15, 2025 | RHP | Bhasin Rachna | 0.0 | $0.00 | ▼ -3.10% | |
Oct. 15, 2025 | RHP | FIORAVANTI MARK | 0.0 | $0.00 | ▼ -3.10% | |
Oct. 14, 2025 | CMC | HICKTON DAWNE S | 0.0 | $0.00 | ▲ +1.06% | |
Sep. 30, 2025 | OPEN | Schwartz Christina | 4043.0 | $1.02 | ▲ +591.81% | |
Oct. 6, 2025 | PHAT | Narula Sanjeev | 0.0 | $0.00 | ▲ +15.42% | |
Oct. 8, 2025 | PXED | Honaker Jeffrey Charles | 0.0 | $0.00 | ▼ -1.63% | |
Oct. 2, 2025 | CRVS | Moore David Scott | 0.0 | $0.00 | ▲ +2.41% | |
Sep. 30, 2025 | BHC | Paulson John | 0.0 | $0.00 | ▼ -1.78% | |
Oct. 13, 2025 | SR | Greenley Steven M | 0.0 | $0.00 | ▲ +4.56% | |
Sep. 18, 2025 | UPBD | Wooters Rebecca | 0.0 | $0.00 | ▼ -17.23% | |
Oct. 2, 2025 | RPM | Dennsteadt David C. | 68500.0 | $110.59 | ▲ +0.67% | |
Sep. 15, 2025 | SWBI | Tengwall Kyle | 0.0 | $0.00 | ▲ +6.73% |
Last updated: Oct 23, 16:03