Insider Transactions
Latest filings
Date ▲ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
---|---|---|---|---|---|---|
Nov. 15, 2023 | WGS | Meister Keith A. | 0.0 | $0.00 | ▲ +9512.42% | |
Dec. 1, 2023 | snfca | A-Award | Cook John L | 8820.0 | $7.21 | ▲ +15.67% |
Dec. 1, 2023 | snfca | A-Award | MOODY H. CRAIG | 8820.0 | $7.21 | ▲ +15.67% |
Dec. 29, 2023 | XBP | Lutnick Brandon | 385000.0 | $11.50 | ▼ -95.84% | |
Feb. 6, 2024 | EFSC | Handley Kevin L | 1612.0 | $43.81 | ▲ +24.58% | |
Mar. 5, 2024 | SBEV | A-Award | Nistico Robert | 4000.0 | $0.00 | ▼ -90.55% |
May. 23, 2024 | DJCO | A-Award | Conlin Mary Murphy | 21.0 | $0.00 | ▲ +7.81% |
May. 23, 2024 | DJCO | A-Award | Frank John | 21.0 | $0.00 | ▲ +7.81% |
Aug. 25, 2024 | WEYS | Liebl Stephanie Lynn | 800.0 | $25.39 | ▲ +17.59% | |
Sep. 9, 2024 | CVS | P-Purchase | CAPOZZI HEIDI B | 35.0 | $56.47 | ▲ +42.82% |
Sep. 9, 2024 | CVS | CAPOZZI HEIDI B | 0.0 | $0.00 | ▲ +42.82% | |
Sep. 13, 2024 | ZBIO | P-Purchase | Lu Hongbo | 58823.0 | $17.00 | ▲ +45.82% |
Oct. 2, 2024 | CVS | P-Purchase | CAPOZZI HEIDI B | 10.0 | $62.24 | ▲ +29.58% |
Oct. 9, 2024 | PD | G-Gift | Tejada Jennifer | 13685.0 | $0.00 | ▼ -11.76% |
Oct. 9, 2024 | PD | G-Gift | Tejada Jennifer | 27370.0 | $0.00 | ▼ -11.76% |
Oct. 23, 2024 | CVS | P-Purchase | CAPOZZI HEIDI B | 35.0 | $56.85 | ▲ +41.86% |
Nov. 1, 2024 | HALO | Caudill Cortney | 89224.0 | $33.51 | ▲ +98.69% | |
Nov. 22, 2024 | RYES | Draguleasa Mihai | 0.0 | $0.00 | ▲ +110.21% | |
Dec. 6, 2024 | snfca | A-Award | Stephens Jeffrey Russell | 1206.0 | $13.08 | ▼ -36.24% |
Dec. 6, 2024 | snfca | A-Award | Cook John L | 1254.0 | $13.08 | ▼ -36.24% |
Dec. 6, 2024 | snfca | A-Award | MOODY H. CRAIG | 1254.0 | $13.08 | ▼ -36.24% |
Dec. 13, 2024 | DJCO | A-Award | Conlin Mary Murphy | 44.0 | $0.00 | ▼ -25.74% |
Dec. 13, 2024 | DJCO | A-Award | Frank John | 44.0 | $0.00 | ▼ -25.74% |
Dec. 19, 2024 | NORD | C-Conversion | GK Partners ApS | 10000.0 | $10.00 | — |
Dec. 31, 2024 | GALT | 10X Fund, L.P. | 0.0 | $0.00 | ▲ +282.95% | |
Jan. 1, 2025 | NCL | Zhang Jing | 0.0 | $0.00 | ▼ -76.62% | |
Jan. 1, 2025 | FFA | Rick Edward IV | 0.0 | $0.00 | ▲ +4.69% | |
Jan. 8, 2025 | MGRM | A-Award | Gray Colleen | 5000.0 | $2.50 | ▲ +140.00% |
Jan. 13, 2025 | NORD | C-Conversion | GK Partners ApS | 1504.0 | $8.97 | — |
Jan. 16, 2025 | HP | F-InKind | Hair Cara M. | 8543.0 | $36.70 | ▼ -31.19% |
Last updated: Oct 23, 16:03