Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | ZONE | M-Exempt | Hollst Gary Gilbert | 10416.0 | $0.00 | ▼ -86.01% |
| Oct. 13, 2025 | ZONE | A-Award | Adams Clayton | 3250000.0 | $0.00 | ▼ -83.98% |
| Oct. 13, 2025 | ZONE | A-Award | Margiotta Marco | 4000000.0 | $0.00 | ▼ -83.98% |
| Oct. 6, 2025 | ZM | S-Sale | Subotovsky Santiago | 258.0 | $81.13 | ▲ +8.03% |
| Oct. 6, 2025 | ZM | S-Sale | Subotovsky Santiago | 2217.0 | $80.74 | ▲ +8.56% |
| Oct. 9, 2025 | ZM | M-Exempt | Sankarlingam Velchamy | 20751.0 | $0.00 | ▲ +5.99% |
| Oct. 10, 2025 | ZM | S-Sale | Sankarlingam Velchamy | 1713.0 | $82.73 | ▲ +5.95% |
| Oct. 10, 2025 | ZM | S-Sale | Sankarlingam Velchamy | 5947.0 | $81.79 | ▲ +7.16% |
| Oct. 9, 2025 | ZM | F-InKind | Sankarlingam Velchamy | 10538.0 | $79.85 | ▲ +9.77% |
| Oct. 9, 2025 | ZM | M-Exempt | Sankarlingam Velchamy | 20751.0 | $0.00 | ▲ +5.99% |
| Oct. 8, 2025 | ZM | M-Exempt | Yuan Eric S. | 38281.0 | $0.00 | ▲ +9.77% |
| Oct. 8, 2025 | ZM | F-InKind | Yuan Eric S. | 34762.0 | $79.49 | ▲ +10.27% |
| Oct. 8, 2025 | ZM | M-Exempt | Yuan Eric S. | 68454.0 | $0.00 | ▲ +9.77% |
| Oct. 13, 2025 | ZM | S-Sale | Yuan Eric S. | 6585.0 | $80.30 | ▲ +9.15% |
| Oct. 13, 2025 | ZM | S-Sale | Yuan Eric S. | 27107.0 | $79.63 | ▲ +10.07% |
| Oct. 8, 2025 | ZM | M-Exempt | Bawa Aparna | 9429.0 | $0.00 | ▲ +9.77% |
| Oct. 9, 2025 | ZM | M-Exempt | Chang Michelle | 88869.0 | $0.00 | ▲ +5.99% |
| Oct. 10, 2025 | ZM | S-Sale | Chang Michelle | 7177.0 | $82.72 | ▲ +5.96% |
| Oct. 10, 2025 | ZM | S-Sale | Chang Michelle | 26779.0 | $81.80 | ▲ +7.15% |
| Oct. 9, 2025 | ZM | F-InKind | Chang Michelle | 34970.0 | $79.85 | ▲ +9.77% |
| Oct. 9, 2025 | ZM | M-Exempt | Chang Michelle | 88869.0 | $0.00 | ▲ +5.99% |
| Oct. 8, 2025 | ZM | M-Exempt | Yuan Eric S. | 30173.0 | $0.00 | ▲ +9.77% |
| Oct. 8, 2025 | ZM | M-Exempt | Bawa Aparna | 11963.0 | $0.00 | ▲ +9.77% |
| Oct. 8, 2025 | ZM | M-Exempt | Bawa Aparna | 21392.0 | $0.00 | ▲ +9.77% |
| Oct. 8, 2025 | ZM | F-InKind | Bawa Aparna | 10864.0 | $79.49 | ▲ +10.27% |
| Oct. 1, 2025 | ZLAB | M-Exempt | Chen Yajing | 920.0 | $0.00 | ▼ -43.38% |
| Oct. 1, 2025 | ZLAB | M-Exempt | Chen Yajing | 920.0 | $0.00 | ▼ -43.38% |
| Oct. 2, 2025 | ZLAB | S-Sale | Chen Yajing | 456.0 | $34.25 | ▼ -43.06% |
| Oct. 2, 2025 | ZIVO | A-Award | Maggiore Christopher D. | 1075.0 | $12.03 | ▼ -16.87% |
| Oct. 8, 2025 | ZIVO | P-Purchase | Maggiore Christopher D. | 23682.0 | $12.01 | ▼ -16.74% |
Last updated: Dec 8, 10:50