Insider Transactions

Latest filings

Date Symbol ▲ Type Name Shares Price
Oct. 3, 2025 SNOW S-Sale Speiser Michael L 1205.0 $240.47 ▼ -7.72%
Oct. 3, 2025 SNOW S-Sale Speiser Michael L 4634.0 $239.35 ▼ -7.29%
Oct. 3, 2025 SNOW S-Sale Speiser Michael L 1780.0 $238.72 ▼ -7.05%
Oct. 3, 2025 SNOW S-Sale Speiser Michael L 4372.0 $237.51 ▼ -6.57%
Oct. 3, 2025 SNOW S-Sale Speiser Michael L 657.0 $236.02 ▼ -5.98%
Oct. 8, 2025 SNOW A-Award ROBINS BRIAN G 136840.0 $0.00 ▼ -11.31%
Oct. 8, 2025 SNOW A-Award ROBINS BRIAN G 12218.0 $0.00 ▼ -11.31%
Oct. 8, 2025 SNOW S-Sale Kleinerman Christian 5000.0 $250.00 ▼ -11.24%
Oct. 3, 2025 SNOW S-Sale Speiser Michael L 44.0 $238.72 ▼ -7.05%
Oct. 3, 2025 SNOW S-Sale Speiser Michael L 2485.0 $236.16 ▼ -6.04%
Sep. 30, 2025 SNOW S-Sale Raghunathan Vivek 11801.0 $223.22 ▼ -0.59%
Oct. 1, 2025 SNOW S-Sale Kleinerman Christian 10000.0 $223.88 ▼ -0.88%
Oct. 2, 2025 SNOW M-Exempt Dageville Benoit 25000.0 $13.48 ▲ +1546.14%
Oct. 2, 2025 SNOW S-Sale Dageville Benoit 25000.0 $234.64 ▼ -5.43%
Oct. 2, 2025 SNOW G-Gift Dageville Benoit 7500.0 $0.00 ▼ -7.75%
Oct. 2, 2025 SNOW M-Exempt Dageville Benoit 25000.0 $13.48 ▲ +1546.14%
Last updated: Dec 18, 20:05