Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 585.0 | $149.99 | ▼ -5.37% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 2815.0 | $150.45 | ▼ -5.66% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 3253.0 | $150.45 | ▼ -5.66% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1667.0 | $150.45 | ▼ -5.66% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 62.0 | $150.45 | ▼ -5.66% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 28.0 | $150.45 | ▼ -5.66% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 9126.0 | $152.51 | ▼ -6.93% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 10547.0 | $152.51 | ▼ -6.93% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 5406.0 | $152.51 | ▼ -6.93% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 201.0 | $152.51 | ▼ -6.93% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 91.0 | $152.51 | ▼ -6.93% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 47176.0 | $153.28 | ▼ -7.40% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 54519.0 | $153.28 | ▼ -7.40% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 27947.0 | $153.28 | ▼ -7.40% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1041.0 | $153.28 | ▼ -7.40% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 336.0 | $149.09 | ▼ -4.80% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 173.0 | $149.09 | ▼ -4.80% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 3.0 | $149.09 | ▼ -4.80% |
| Oct. 7, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 262733.0 | $0.01 | ▲ +1419300.00% |
| Oct. 7, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 269709.0 | $0.01 | ▲ +1419300.00% |
| Oct. 7, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 145992.0 | $0.01 | ▲ +1419300.00% |
| Oct. 7, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 3968.0 | $0.01 | ▲ +1419300.00% |
| Oct. 7, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 1790.0 | $0.01 | ▲ +1419300.00% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 4635.0 | $146.73 | ▼ -3.26% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 5356.0 | $146.73 | ▼ -3.26% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 2746.0 | $146.73 | ▼ -3.26% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 102.0 | $146.73 | ▼ -3.26% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 46.0 | $146.73 | ▼ -3.26% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 11023.0 | $147.75 | ▼ -3.93% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 1791.0 | $0.00 | ▼ -13.73% |
Last updated: Dec 8, 18:07