Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | DDOG | M-Exempt | Le-Quoc Alexis | 54000.0 | $0.00 | ▲ +23.14% |
| Oct. 1, 2025 | DDOG | C-Conversion | Le-Quoc Alexis | 30780.0 | $0.00 | ▲ +23.14% |
| Oct. 1, 2025 | DDOG | M-Exempt | Le-Quoc Alexis | 18750.0 | $10.74 | ▲ +1650.74% |
| Oct. 1, 2025 | DDOG | M-Exempt | Le-Quoc Alexis | 18750.0 | $0.00 | ▲ +23.14% |
| Oct. 1, 2025 | DDOG | C-Conversion | Le-Quoc Alexis | 30780.0 | $0.00 | ▲ +23.14% |
| Oct. 1, 2025 | DDOG | C-Conversion | Le-Quoc Alexis | 10688.0 | $0.00 | ▲ +23.14% |
| Oct. 1, 2025 | DDOG | C-Conversion | Le-Quoc Alexis | 10688.0 | $0.00 | ▲ +23.14% |
| Oct. 1, 2025 | DDOG | C-Conversion | Agarwal Amit | 45444.0 | $0.00 | ▲ +23.14% |
| Oct. 1, 2025 | DDOG | S-Sale | Agarwal Amit | 45444.0 | $150.08 | ▲ +25.29% |
| Oct. 1, 2025 | DDOG | C-Conversion | Agarwal Amit | 45444.0 | $0.00 | ▲ +23.14% |
| Oct. 13, 2025 | DDOG | S-Sale | Shah Shardul | 1100.0 | $160.73 | ▲ +16.98% |
| Oct. 13, 2025 | DDOG | S-Sale | Shah Shardul | 2852.0 | $161.70 | ▲ +16.28% |
| Oct. 13, 2025 | DDOG | S-Sale | Shah Shardul | 1700.0 | $162.98 | ▲ +15.37% |
| Oct. 13, 2025 | DDOG | S-Sale | Shah Shardul | 1564.0 | $164.02 | ▲ +14.64% |
| Oct. 13, 2025 | DDOG | S-Sale | Shah Shardul | 700.0 | $164.82 | ▲ +14.08% |
Last updated: Nov 13, 15:57