Insider Transactions

Latest filings

Date Symbol Type Name Shares ▼ Price
Oct. 1, 2025 PRGS M-Exempt Jarrett Loren 1167.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS M-Exempt Ainsworth John 1167.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS M-Exempt Subramanian Sundar 1167.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS M-Exempt Subramanian Sundar 1167.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS M-Exempt Subramanian Sundar 1167.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS M-Exempt Ainsworth John 1167.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS M-Exempt Ainsworth John 1167.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS M-Exempt Ainsworth John 1167.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS F-InKind FOLGER ANTHONY 1122.0 $44.21 ▲ +2.06%
Oct. 1, 2025 PRGS F-InKind FOLGER ANTHONY 1093.0 $44.21 ▲ +2.06%
Oct. 1, 2025 PRGS M-Exempt WANG YUFAN STEPHANIE 1070.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS M-Exempt WANG YUFAN STEPHANIE 1070.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS M-Exempt WANG YUFAN STEPHANIE 1038.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS M-Exempt WANG YUFAN STEPHANIE 1038.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS M-Exempt LoCoco Domenic 924.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS M-Exempt LoCoco Domenic 924.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS M-Exempt LoCoco Domenic 885.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS M-Exempt LoCoco Domenic 885.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS F-InKind Jarrett Loren 827.0 $44.21 ▲ +2.06%
Oct. 1, 2025 PRGS M-Exempt LoCoco Domenic 807.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS M-Exempt LoCoco Domenic 807.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS F-InKind Subramanian Sundar 758.0 $44.21 ▲ +2.06%
Oct. 1, 2025 PRGS F-InKind Ainsworth John 758.0 $44.21 ▲ +2.06%
Oct. 1, 2025 PRGS M-Exempt Pitt Ian 739.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS M-Exempt Pitt Ian 739.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS M-Exempt Pitt Ian 681.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS M-Exempt Pitt Ian 681.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS M-Exempt Pitt Ian 666.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS M-Exempt Pitt Ian 666.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS F-InKind Jarrett Loren 565.0 $44.21 ▲ +2.06%
Last updated: Dec 11, 23:55