Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | |
|---|---|---|---|---|---|---|
| Oct. 14, 2025 | FERG | A-Award | Schlicher Jake | 1904.0 | $235.00 | ▲ +5.95% |
| Oct. 13, 2025 | FERG | A-Award | Camposano Robert Anthony Jr. | 1769.0 | $0.00 | ▲ +5.95% |
| Oct. 14, 2025 | FERG | A-Award | Brundage William | 1648.0 | $0.00 | ▲ +3.56% |
| Oct. 14, 2025 | FERG | A-Award | Camposano Robert Anthony Jr. | 1632.0 | $235.00 | ▲ +5.95% |
| Oct. 14, 2025 | FERG | A-Award | Graham Ian T. | 1632.0 | $235.00 | ▲ +5.95% |
| Oct. 13, 2025 | FERG | S-Sale | Camposano Robert Anthony Jr. | 1600.0 | $233.23 | ▲ +6.75% |
| Oct. 14, 2025 | FERG | A-Award | Stirrup Allison | 1496.0 | $235.00 | ▲ +5.95% |
| Oct. 14, 2025 | FERG | A-Award | Paisley James A. | 1496.0 | $235.00 | ▲ +5.95% |
| Oct. 13, 2025 | FERG | A-Award | Winckler Richard | 1263.0 | $0.00 | ▲ +5.95% |
| Oct. 13, 2025 | FERG | A-Award | Stirrup Allison | 1144.0 | $0.00 | ▲ +5.95% |
| Oct. 13, 2025 | FERG | F-InKind | Camposano Robert Anthony Jr. | 1040.0 | $231.47 | ▲ +7.57% |
| Oct. 14, 2025 | FERG | S-Sale | Winckler Richard | 1034.0 | $232.70 | ▲ +7.00% |
| Oct. 13, 2025 | FERG | S-Sale | Stirrup Allison | 969.0 | $234.23 | ▲ +6.30% |
| Oct. 14, 2025 | FERG | A-Award | Thees William T. Jr | 930.0 | $0.00 | ▲ +3.56% |
| Oct. 14, 2025 | FERG | A-Award | Schlicher Jake | 930.0 | $0.00 | ▲ +3.56% |
| Oct. 13, 2025 | FERG | M-Exempt | Camposano Robert Anthony Jr. | 870.0 | $0.00 | ▲ +5.95% |
| Oct. 13, 2025 | FERG | M-Exempt | Camposano Robert Anthony Jr. | 870.0 | $0.00 | ▲ +5.95% |
| Oct. 13, 2025 | FERG | F-InKind | Winckler Richard | 851.0 | $231.47 | ▲ +7.57% |
| Oct. 14, 2025 | FERG | A-Award | Camposano Robert Anthony Jr. | 797.0 | $0.00 | ▲ +3.56% |
| Oct. 14, 2025 | FERG | A-Award | Graham Ian T. | 797.0 | $0.00 | ▲ +3.56% |
| Oct. 13, 2025 | FERG | F-InKind | Stirrup Allison | 740.0 | $231.47 | ▲ +7.57% |
| Oct. 14, 2025 | FERG | A-Award | Stirrup Allison | 731.0 | $0.00 | ▲ +3.56% |
| Oct. 14, 2025 | FERG | A-Award | Paisley James A. | 731.0 | $0.00 | ▲ +3.56% |
| Oct. 13, 2025 | FERG | M-Exempt | Winckler Richard | 622.0 | $0.00 | ▲ +5.95% |
| Oct. 13, 2025 | FERG | M-Exempt | Winckler Richard | 622.0 | $0.00 | ▲ +5.95% |
| Oct. 13, 2025 | FERG | M-Exempt | Stirrup Allison | 563.0 | $0.00 | ▲ +5.95% |
| Oct. 14, 2025 | FERG | A-Award | Winckler Richard | 287.0 | $0.00 | ▲ +3.56% |
| Oct. 14, 2025 | FERG | A-Award | Stirrup Allison | 76.0 | $0.00 | ▲ +3.56% |
| Oct. 13, 2025 | FERG | M-Exempt | Stirrup Allison | 70.0 | $0.00 | ▲ +5.95% |
| Oct. 13, 2025 | FERG | G-Gift | Stirrup Allison | 70.0 | $0.00 | ▲ +5.95% |
Last updated: Dec 8, 15:25