Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | CACI | A-Award | Koegel J William JR | 971.0 | $0.00 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | A-Award | Koegel J William JR | 971.0 | $0.00 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | M-Exempt | Gray DeEtte | 894.0 | $0.00 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | M-Exempt | Gray DeEtte | 894.0 | $0.00 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | M-Exempt | Gray DeEtte | 659.0 | $0.00 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | M-Exempt | MACLAUCHLAN JEFFREY D | 659.0 | $0.00 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | M-Exempt | MACLAUCHLAN JEFFREY D | 659.0 | $0.00 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | M-Exempt | Gray DeEtte | 659.0 | $0.00 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | F-InKind | MACLAUCHLAN JEFFREY D | 650.0 | $515.16 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | M-Exempt | Koegel J William JR | 639.0 | $0.00 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | M-Exempt | Koegel J William JR | 639.0 | $0.00 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | M-Exempt | Weir Tracy | 560.0 | $0.00 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | M-Exempt | Weir Tracy | 560.0 | $0.00 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | M-Exempt | Koegel J William JR | 531.0 | $0.00 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | M-Exempt | Koegel J William JR | 531.0 | $0.00 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | F-InKind | MACLAUCHLAN JEFFREY D | 521.0 | $515.16 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | F-InKind | Gray DeEtte | 479.0 | $515.16 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | F-InKind | Gray DeEtte | 404.0 | $515.16 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | M-Exempt | Koegel J William JR | 329.0 | $0.00 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | M-Exempt | Koegel J William JR | 329.0 | $0.00 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | F-InKind | MACLAUCHLAN JEFFREY D | 324.0 | $515.16 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | F-InKind | Gray DeEtte | 298.0 | $515.16 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | A-Award | Weir Tracy | 292.0 | $0.00 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | A-Award | Weir Tracy | 291.0 | $0.00 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | M-Exempt | MACLAUCHLAN JEFFREY D | 288.0 | $0.00 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | M-Exempt | MACLAUCHLAN JEFFREY D | 288.0 | $0.00 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | F-InKind | Weir Tracy | 264.0 | $515.16 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | F-InKind | Koegel J William JR | 261.0 | $515.16 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | F-InKind | Koegel J William JR | 234.0 | $515.16 | ▲ +14.74% |
| Oct. 1, 2025 | CACI | A-Award | Blazer Eric | 195.0 | $0.00 | ▲ +14.74% |
Last updated: Dec 8, 19:17