Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | TEAM | S-Sale | Farquhar Scott | 850.0 | $153.07 | ▲ +3.98% |
| Oct. 6, 2025 | TEAM | S-Sale | Farquhar Scott | 2065.0 | $149.85 | ▲ +6.22% |
| Oct. 6, 2025 | TEAM | S-Sale | Farquhar Scott | 500.0 | $154.26 | ▲ +3.19% |
| Oct. 3, 2025 | TEAM | S-Sale | Farquhar Scott | 5422.0 | $151.03 | ▲ +5.39% |
| Oct. 2, 2025 | TEAM | S-Sale | Farquhar Scott | 1134.0 | $151.29 | ▲ +5.21% |
| Oct. 2, 2025 | TEAM | S-Sale | Farquhar Scott | 783.0 | $149.72 | ▲ +6.31% |
| Oct. 2, 2025 | TEAM | S-Sale | Farquhar Scott | 250.0 | $148.37 | ▲ +7.28% |
| Oct. 2, 2025 | TEAM | S-Sale | Farquhar Scott | 5498.0 | $150.70 | ▲ +5.62% |
| Oct. 1, 2025 | TEAM | S-Sale | Farquhar Scott | 646.0 | $152.72 | ▲ +4.22% |
| Oct. 1, 2025 | TEAM | S-Sale | Farquhar Scott | 450.0 | $155.17 | ▲ +2.58% |
| Oct. 1, 2025 | TEAM | S-Sale | Farquhar Scott | 150.0 | $156.44 | ▲ +1.75% |
| Oct. 1, 2025 | TEAM | S-Sale | Farquhar Scott | 50.0 | $162.04 | ▼ -1.77% |
| Oct. 1, 2025 | TEAM | S-Sale | Farquhar Scott | 200.0 | $159.87 | ▼ -0.43% |
| Oct. 1, 2025 | TEAM | S-Sale | Farquhar Scott | 2736.0 | $150.46 | ▲ +5.79% |
| Oct. 1, 2025 | TEAM | S-Sale | Farquhar Scott | 542.0 | $151.41 | ▲ +5.12% |
| Oct. 1, 2025 | TEAM | S-Sale | Farquhar Scott | 1617.0 | $149.62 | ▲ +6.38% |
| Oct. 1, 2025 | TEAM | S-Sale | Farquhar Scott | 500.0 | $161.10 | ▼ -1.20% |
| Oct. 1, 2025 | TEAM | S-Sale | Farquhar Scott | 374.0 | $153.80 | ▲ +3.49% |
| Oct. 6, 2025 | TEAM | S-Sale | Farquhar Scott | 550.0 | $151.05 | ▲ +5.37% |
| Oct. 6, 2025 | TEAM | S-Sale | Farquhar Scott | 800.0 | $151.84 | ▲ +4.83% |
| Oct. 3, 2025 | TEAM | S-Sale | Farquhar Scott | 425.0 | $151.64 | ▲ +4.97% |
| Oct. 3, 2025 | TEAM | S-Sale | Farquhar Scott | 1818.0 | $150.16 | ▲ +6.00% |
| Oct. 1, 2025 | TEAM | S-Sale | Farquhar Scott | 400.0 | $157.93 | ▲ +0.78% |
| Oct. 8, 2025 | TEAM | S-Sale | Farquhar Scott | 1679.0 | $151.97 | ▲ +4.74% |
| Oct. 8, 2025 | TEAM | S-Sale | Farquhar Scott | 1450.0 | $150.59 | ▲ +5.70% |
| Oct. 8, 2025 | TEAM | S-Sale | Farquhar Scott | 1450.0 | $152.63 | ▲ +4.29% |
| Oct. 8, 2025 | TEAM | S-Sale | Farquhar Scott | 3086.0 | $149.72 | ▲ +6.31% |
| Oct. 6, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 250.0 | $155.39 | ▲ +2.44% |
| Oct. 10, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 450.0 | $148.90 | ▲ +6.90% |
| Oct. 9, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 900.0 | $150.07 | ▲ +6.07% |
Last updated: Dec 16, 04:17