Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▼
Oct. 3, 2025 SNOW S-Sale Speiser Michael L 16.0 $236.02 ▼ -6.23%
Oct. 3, 2025 SNOW S-Sale Speiser Michael L 8.0 $236.02 ▼ -6.23%
Oct. 3, 2025 SNOW S-Sale Speiser Michael L 251.0 $236.02 ▼ -6.23%
Oct. 3, 2025 SNOW S-Sale Speiser Michael L 657.0 $236.02 ▼ -6.23%
Oct. 2, 2025 SNOW S-Sale Dageville Benoit 25000.0 $234.64 ▼ -5.68%
Oct. 3, 2025 SNOW S-Sale Speiser Michael L 6777.0 $234.38 ▼ -5.58%
Oct. 3, 2025 SNOW S-Sale Speiser Michael L 211.0 $234.38 ▼ -5.58%
Oct. 3, 2025 SNOW S-Sale Speiser Michael L 17763.0 $234.38 ▼ -5.58%
Oct. 3, 2025 SNOW S-Sale Speiser Michael L 439.0 $234.38 ▼ -5.58%
Oct. 1, 2025 SNOW S-Sale Kleinerman Christian 10000.0 $223.88 ▼ -1.15%
Sep. 30, 2025 SNOW S-Sale Raghunathan Vivek 11801.0 $223.22 ▼ -0.85%
Oct. 2, 2025 SNOW M-Exempt Dageville Benoit 25000.0 $13.48 ▲ +1541.77%
Oct. 2, 2025 SNOW M-Exempt Dageville Benoit 25000.0 $13.48 ▲ +1541.77%
Oct. 8, 2025 SNOW A-Award ROBINS BRIAN G 12218.0 $0.00 ▼ -11.55%
Oct. 2, 2025 SNOW G-Gift Dageville Benoit 7500.0 $0.00 ▼ -7.99%
Oct. 8, 2025 SNOW A-Award ROBINS BRIAN G 136840.0 $0.00 ▼ -11.55%
Last updated: Dec 19, 04:54