Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | GH | M-Exempt | EAGLE CRAIG | 1714.0 | $0.00 | ▲ +62.84% |
| Oct. 1, 2025 | GH | M-Exempt | EAGLE CRAIG | 1668.0 | $0.00 | ▲ +62.84% |
| Oct. 1, 2025 | GH | M-Exempt | EAGLE CRAIG | 10477.0 | $0.00 | ▲ +62.84% |
| Oct. 1, 2025 | GH | M-Exempt | Chudova Darya | 1339.0 | $0.00 | ▲ +62.84% |
| Oct. 1, 2025 | GH | M-Exempt | Chudova Darya | 1668.0 | $0.00 | ▲ +62.84% |
| Oct. 1, 2025 | GH | M-Exempt | Chudova Darya | 13097.0 | $0.00 | ▲ +62.84% |
| Oct. 1, 2025 | GH | M-Exempt | Bell Michael Brian | 2084.0 | $0.00 | ▲ +62.84% |
| Oct. 1, 2025 | GH | M-Exempt | Bell Michael Brian | 13097.0 | $0.00 | ▲ +62.84% |
| Sep. 30, 2025 | GH | M-Exempt | Talasaz AmirAli | 4814.0 | $0.00 | ▲ +63.28% |
| Sep. 30, 2025 | GH | M-Exempt | Krognes Steve E. | 154.0 | $0.00 | ▲ +63.28% |
| Oct. 1, 2025 | GH | M-Exempt | Kalia Kumud | 1607.0 | $0.00 | ▲ +62.84% |
| Oct. 1, 2025 | GH | M-Exempt | Kalia Kumud | 1084.0 | $0.00 | ▲ +62.84% |
| Oct. 1, 2025 | GH | M-Exempt | Kalia Kumud | 7858.0 | $0.00 | ▲ +62.84% |
| Oct. 1, 2025 | GH | M-Exempt | Kalia Kumud | 1607.0 | $0.00 | ▲ +62.84% |
| Oct. 1, 2025 | GH | M-Exempt | Kalia Kumud | 1084.0 | $0.00 | ▲ +62.84% |
| Oct. 1, 2025 | GH | M-Exempt | Saia John G. | 1668.0 | $0.00 | ▲ +62.84% |
| Oct. 1, 2025 | GH | M-Exempt | Kalia Kumud | 7858.0 | $0.00 | ▲ +62.84% |
| Oct. 1, 2025 | GH | M-Exempt | Saia John G. | 11525.0 | $0.00 | ▲ +62.84% |
| Oct. 1, 2025 | GH | M-Exempt | Saia John G. | 974.0 | $0.00 | ▲ +62.84% |
| Oct. 1, 2025 | GH | M-Exempt | Saia John G. | 1668.0 | $0.00 | ▲ +62.84% |
| Oct. 1, 2025 | GH | M-Exempt | Saia John G. | 11525.0 | $0.00 | ▲ +62.84% |
| Sep. 30, 2025 | GH | M-Exempt | Krognes Steve E. | 154.0 | $0.00 | ▲ +63.28% |
| Oct. 1, 2025 | GH | M-Exempt | Freeman Chris | 1928.0 | $0.00 | ▲ +62.84% |
| Oct. 1, 2025 | GH | M-Exempt | Freeman Chris | 1668.0 | $0.00 | ▲ +62.84% |
| Oct. 1, 2025 | GH | M-Exempt | Freeman Chris | 9954.0 | $0.00 | ▲ +62.84% |
| Oct. 1, 2025 | GH | M-Exempt | Freeman Chris | 1928.0 | $0.00 | ▲ +62.84% |
| Oct. 1, 2025 | GH | M-Exempt | Freeman Chris | 1668.0 | $0.00 | ▲ +62.84% |
Last updated: Dec 8, 13:12