Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | CRM | S-Sale | Benioff Marc | 44.0 | $246.98 | ▲ +4.40% |
| Oct. 7, 2025 | CRM | M-Exempt | Benioff Marc | 2250.0 | $161.50 | ▲ +59.66% |
| Oct. 7, 2025 | PLAB | S-Sale | TYSON MITCHELL G | 5000.0 | $25.04 | ▲ +31.27% |
| Oct. 7, 2025 | ZBIO | P-Purchase | MOULDER LEON O JR | 36928.0 | $20.85 | ▲ +68.20% |
| Oct. 7, 2025 | MGRM | D-Return | RISS PAUL H | 40000.0 | $0.00 | ▲ +0.00% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $363.49 | ▲ +28.13% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $363.49 | ▲ +28.13% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 400.0 | $364.77 | ▲ +27.68% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 400.0 | $364.77 | ▲ +27.68% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 400.0 | $365.73 | ▲ +27.35% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 400.0 | $365.73 | ▲ +27.35% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $366.51 | ▲ +27.07% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $367.24 | ▲ +26.82% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 700.0 | $367.90 | ▲ +26.59% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 700.0 | $367.90 | ▲ +26.59% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 150.0 | $369.30 | ▲ +26.11% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 150.0 | $369.30 | ▲ +26.11% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 300.0 | $370.48 | ▲ +25.71% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 300.0 | $370.48 | ▲ +25.71% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 881.0 | $371.49 | ▲ +25.37% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 880.0 | $371.97 | ▲ +25.21% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 1284.0 | $372.43 | ▲ +25.05% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 1285.0 | $372.97 | ▲ +24.87% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 435.0 | $373.43 | ▲ +24.72% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 435.0 | $373.43 | ▲ +24.72% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $374.76 | ▲ +24.28% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $374.76 | ▲ +24.28% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $375.99 | ▲ +23.87% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $376.02 | ▲ +23.86% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 50.0 | $377.07 | ▲ +23.52% |
Last updated: Dec 19, 04:52