Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▲ | |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | SCPH | D-Return | Nokes Rachael | 13850.0 | $4.88 | ▲ +16.19% |
| Dec. 15, 2025 | NASDAQ:DHC | P-PURCHASE | Bilotto Christopher J. | 20000.0 | $4.89 | — |
| Oct. 2, 2025 | ABAT | F-InKind | Melsert Ryan Mitchell | 28298.0 | $4.90 | ▼ -23.06% |
| Oct. 2, 2025 | ABAT | F-InKind | JOLCOVER SCOTT | 7432.0 | $4.90 | ▼ -23.06% |
| Aug. 21, 2025 | OPRX | D'Silva Andrew J. | 13723.0 | $4.95 | ▲ +174.75% | |
| Apr. 22, 2025 | NORD | P-Purchase | GK Partners ApS | 10000.0 | $5.00 | — |
| Oct. 1, 2025 | GGROU | P-Purchase | Johnson Chris A | 10000.0 | $5.00 | ▲ +0.00% |
| Aug. 27, 2025 | GEG | Woodstead Value Fund LP | 1000000.0 | $5.00 | ▼ -51.80% | |
| Oct. 2, 2025 | MKZR | P-Purchase | FULLER GLEN W | 4000.0 | $5.00 | ▼ -28.00% |
| Oct. 1, 2025 | GGROU | P-Purchase | Johnson Glenn Harold | 45000.0 | $5.00 | ▲ +0.00% |
| May. 22, 2025 | NORD | P-Purchase | GK Partners ApS | 6000.0 | $5.00 | — |
| Oct. 2, 2025 | MKZR | P-Purchase | PATTERSON CHARLES E. II | 4000.0 | $5.00 | ▼ -28.00% |
| Oct. 2, 2025 | MKZR | P-Purchase | DIXON ROBERT E | 4000.0 | $5.00 | ▼ -28.00% |
| Oct. 2, 2025 | MKZR | P-Purchase | Bluth Jeri Ruth | 4000.0 | $5.00 | ▼ -28.00% |
| May. 16, 2025 | NORD | P-Purchase | GK Partners ApS | 12000.0 | $5.00 | — |
| Nov. 28, 2025 | ATLX | S-SALE | Noriega Roger | 7693.0 | $5.00 | ▼ -24.00% |
| Oct. 2, 2025 | MKZR | P-Purchase | Sherpa Angche | 4000.0 | $5.00 | ▼ -28.00% |
| Oct. 2, 2025 | MKZR | P-Purchase | Simpson Christine Elizabeth | 4000.0 | $5.00 | ▼ -28.00% |
| May. 2, 2025 | NORD | P-Purchase | GK Partners ApS | 21000.0 | $5.00 | — |
| Oct. 1, 2025 | GGROU | P-Purchase | Johnson Chris A | 6000.0 | $5.00 | ▲ +0.00% |
| Sep. 30, 2025 | BSAI | C-Conversion | D'Ambrosio Trent | 9408.0 | $5.00 | — |
| Sep. 30, 2025 | BSAI | C-Conversion | D'Ambrosio Trent | 13007.0 | $5.00 | — |
| Dec. 1, 2025 | GNLX | S-SALE | Thomas John | 10000.0 | $5.00 | ▼ -16.21% |
| Oct. 7, 2025 | MPW | F-InKind | HAMNER R STEVEN | 35776.0 | $5.01 | ▲ +1.40% |
| Oct. 3, 2025 | HIMS | M-Exempt | Okupe Oluyemi | 7787.0 | $5.01 | ▲ +594.01% |
| Oct. 7, 2025 | MPW | F-InKind | LAMBERT CHARLES R | 3628.0 | $5.01 | ▲ +1.40% |
| Oct. 1, 2025 | AGEN | A-Award | HARRISON THOMAS L | 5780.0 | $5.01 | ▼ -29.94% |
| Oct. 7, 2025 | INV | S-Sale | HENNESSY DANIEL J | 500.0 | $5.01 | ▼ -13.17% |
| Oct. 3, 2025 | HIMS | M-Exempt | Okupe Oluyemi | 7787.0 | $5.01 | ▲ +594.01% |
| Oct. 13, 2025 | TRT | M-Exempt | Srinivasan Anitha | 3500.0 | $5.01 | ▲ +101.00% |
Last updated: Dec 18, 21:56